Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Sean Wade ![]() | 1562 | 1.94 | 01:43.292 | 12 | Finished | 21:04.033 | - | ||
# 2 | Chris Harper ![]() | 1544 | 1.85 | 01:43.847 | 12 | Finished | 21:09.023 | 00:04.990 | ||
# 3 | ANDREA CAPPE ![]() | 1500 | 1.50 | 01:57.995 | 12 | Finished | 21:22.014 | 00:17.981 | ||
# 4 | Joaquim Massana ![]() | 1510 | 0.00 | 01:45.570 | 12 | Finished | 21:31.059 | 00:27.026 | ||
# 5 | Matteo Giovannini ![]() | 1497 | 0.17 | 01:46.205 | 12 | Finished | 21:31.685 | 00:27.652 | ||
# 6 | Maik RosS ![]() | 1499 | 2.41 | 01:45.380 | 12 | Finished | 21:33.930 | 00:29.897 | ||
# 7 | Samwise Holmes ![]() | 1515 | 0.00 | 01:44.390 | 12 | Finished | +30s | 21:40.904 | 00:36.871 | |
# 8 | Gergő Sós ![]() | 1477 | 0.00 | - | 12 | Finished | 21:41.290 | 00:37.257 | ||
# 9 | Gabor Horinka ![]() | 1518 | 1.18 | 01:45.717 | 12 | Finished | 21:48.039 | 00:44.006 | ||
# 10 | Jani Maidell ![]() | 1512 | 2.15 | 01:45.895 | 12 | Finished | 21:53.838 | 00:49.805 | ||
# 11 | Max Harker ![]() | 1487 | 1.69 | 01:45.955 | 12 | Finished | 21:54.308 | 00:50.275 | ||
# 12 | Riccardo Cacciatore ![]() | 1457 | 1.55 | 01:46.875 | 12 | Finished | 22:16.008 | 01:11.975 | ||
# 13 | L Kuk ![]() | 1470 | 0.76 | 01:46.272 | 12 | Finished | 22:16.269 | 01:12.236 | ||
# 14 | Massimo Franze' ![]() | 1494 | 2.03 | 01:45.487 | 11 | +1 lap | Finished | 22:04.955 | - | |
# 15 | Luka Ruša ![]() ![]() | 1545 | 1.99 | 01:45.072 | 11 | +1 lap | Finished | 22:21.749 | - | |
# 16 | Matt Penton ![]() | 1495 | 2.19 | 01:44.870 | 10 | +2 laps | Finished | 21:48.370 | - | |
# 17 | Lawrence Sterne ![]() | 1494 | 2.59 | 01:43.110 | 10 | +2 laps | Finished | 22:04.009 | - | |
# 18 | Royal Casino ![]() | 1494 | 2.54 | 01:44.350 | 9 | +3 laps | Finished | 21:11.153 | - | |
# 19 | Nairn Cameron ![]() | 1472 | 1.70 | 01:44.447 | 9 | +3 laps | Finished | 22:03.704 | - | |
# 20 | Son asd ![]() | 1454 | 0.00 | 01:44.762 | 9 | +3 laps | Finished | 22:14.123 | - | |
# 21 | Kacper Dąbrowski ![]() | 1507 | 0.80 | 01:45.245 | 6 | +6 laps | DNF | 11:55.426 | - | |
# 22 | cesare leto ![]() | 1480 | 1.50 | 01:46.212 | 6 | +6 laps | DNF | 21:17.460 | - | |
# 23 | Achim Schoeninger ![]() | 1492 | 1.32 | - | 6 | +6 laps | DNF | 21:21.540 | - | |
# 24 | Alexander Serbov ![]() | 1399 | 0.00 | 01:45.940 | 4 | +8 laps | DNF | 08:27.119 | - | |
# 25 | Gergő Kiss ![]() | 1483 | 2.00 | - | 4 | +8 laps | Finished | 21:23.108 | - |
Imola (Autodromo Enzo e Dino Ferrari) (Italy)
Race Information
Track | Imola (Autodromo Enzo e Dino Ferrari) (Italy) |
Date Time | 2025-05-17 13:15 |
Wet session | No |
Best Lap | 01:43.110 |
Total Participants | 25 |