Classified
11 / 24
Classes
2
Winning time
26:24.310
Fastest lap
01:44.470
Result
Rank Class Name ELO SR Best Lap Laps   Status Penalty Time Gap
GT3 23 entries
# 1 GT3 N. Melotti htr 1531 2.50 01:44.470 15 Finished 26:24.310
# 2 GT3 Z. Perfetto 1514 2.76 01:46.557 15 Finished 26:54.500 30.190
# 3 GT3 C. Nuing 1558 2.00 01:46.140 15 Finished 27:04.758 40.448
# 4 GT3 Y. Li 1511 2.50 01:47.067 15 Finished 27:18.801 54.491
# 5 GT3 y. vi 1499 2.50 01:51.695 14 +1 lap Finished 26:54.191 -
# 6 GT3 M. Sabatino | HTR 1475 2.50 01:46.080 12 +3 laps DNF 22:41.736 -
# 7 GT3 B. Virak 1529 2.50 01:46.477 12 +3 laps Finished 27:02.227 -
# 8 GT3 B. KASH 1495 2.50 - 12 +3 laps Finished 27:32.974 -
# 9 GT3 a. ferreira 1505 2.50 01:48.932 12 +3 laps Finished 27:57.631 -
# 10 GT3 R. B 1559 2.50 01:47.207 10 +5 laps DNF 19:16.276 -
# 11 GT3 F. Haxhija 1475 2.50 01:45.897 10 +5 laps DNF 17:59.550 -
# 12 GT3 J. Siebert 1496 2.50 01:46.162 10 +5 laps DNF 18:17.996 -
# 13 GT3 N. Da Silva 1470 2.50 01:49.077 9 +6 laps DNF 17:24.516 -
# 14 GT3 f. gyc 1528 2.50 01:47.055 7 +8 laps DNF 22:34.102 -
# 15 GT3 K. Stokholm 1570 2.50 - 7 +8 laps DNF 18:48.267 -
# 16 GT3 J. Alan 1494 2.50 01:48.540 7 +8 laps Finished 28:08.849 -
# 17 GT3 T. 6985 1485 2.50 - 6 +9 laps DNF 24:18.543 -
# 18 GT3 Y. Yovchev 1545 2.50 01:44.900 6 +9 laps Finished 26:58.673 -
# 19 GT3 P. Sugar 1415 2.50 01:47.300 5 +10 laps DNF 09:43.674 -
# 20 GT3 J. Runeke 1467 2.50 01:49.960 4 +11 laps DNF 11:44.764 -
# 21 GT3 J. Speelman 1500 2.50 - 4 +11 laps Finished 28:12.228 -
# 22 GT3 w. cc 1468 2.50 - 2 +13 laps DNF 04:31.971 -
# 23 GT3 J. Hahn 1444 2.50 - 2 +13 laps DNF 04:03.522 -
GT2 1 entry
# 1 GT2 A. SANTOS 1511 2.50 - 2 +13 laps DNF 04:04.091
Circuit de Barcelona-Catalunya (Spain)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.

Race Statistics

Circuit de Barcelona-Catalunya (Spain)

Date & Time

2026-10-14 15:56

Total Participants

24

Weather

Dry Race

Session Best Lap

01:44.470

Average Lap Time

2:52.087

DNF Rate

54.2%

Total Distance

995.8 km

Closest Finish

10.258s


Fastest Lap Holder N. Melotti htr (01:44.470)
Total Penalties 0
Different Cars on Podium 2
Total Track Cuts 112
Total Damage Incidents 63
Most Track Cuts B. KASH (11)
Most Damage Incidents a. ferreira (9)
Cleanest Driver N. Melotti htr (1 incidents)