Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 P. Morris 1610 2.50 02:33.140 8 Finished 20:48.828 -
# 2 H. Teh 1536 3.79 02:35.770 8 Finished 21:26.410 37.582
# 3 T. Bill 1500 2.50 02:40.765 8 Finished 21:56.495 01:07.667
# 4 I. Panchenko 1529 2.50 02:40.687 8 Finished 22:29.620 01:40.792
# 5 S. YESURATHINAM 1476 2.50 02:41.252 8 Finished 23:13.653 02:24.825
# 6 s. dfella 1500 2.50 - 6 +2 laps DNF 20:47.460 -
# 7 x. g 1500 2.50 02:47.575 6 +2 laps Finished 21:38.874 -
# 8 J. Adam 1516 2.50 - 3 +5 laps DNF 09:09.546 -
# 9 G. Sanchez 1500 2.50 - 3 +5 laps DNF 10:09.760 -
# 10 J. Enzmann 1512 2.50 - 2 +6 laps DNF 05:55.208 -
# 11 C. Martinez 1504 2.50 - 2 +6 laps DNF 08:40.418 -
# 12 R. Hopkins 1526 2.50 - 2 +6 laps DNF 08:40.977 -
# 13 V. Ivanovich 1431 2.50 - 2 +6 laps DNF 15:00.528 -
# 14 J. Fajstauer 1500 2.50 - 2 +6 laps DNF 19:43.690 -
# 15 E. Vos 1505 2.98 - 2 +6 laps Finished 21:14.227 -
# 16 S. Mahsoon 1500 2.50 - 1 +7 laps DNF 16:15.807 -
# 17 J. Freeman 1489 2.50 - 0 DNF 10:31.146 -
# 18 M. 311 1500 2.50 - 0 DNF 32.585 -
# 19 b. book 1500 2.50 - 0 DNF 12:44.334 -
# 19 N. Latifi 1483 2.50 - 0 DNF - -
Spa-Francorchamps (Belgium)
Race Statistics

Spa-Francorchamps (Belgium)

Date & Time

2026-04-02 09:23

Total Participants

20

Weather

Wet Race

Session Best Lap

02:33.140

Average Lap Time

3:59.709

DNF Rate

65%

Total Distance

497.3 km

Closest Finish

30.085s


Fastest Lap Holder P. Morris (02:33.140)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 46
Total Damage Incidents 50
Most Track Cuts I. Panchenko (6)
Most Damage Incidents s. dfella (7)
Cleanest Driver E. Vos (1 incidents)