Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | M. Nokino ![]() ![]() | 1614 | 4.06 | 01:49.057 | 11 | Finished | 20:15.589 | - | ||
# 2 | i. kahraman ![]() | 1574 | 0.30 | 01:49.397 | 11 | Finished | 20:22.816 | 00:07.227 | ||
# 3 | M. Xuesosus ![]() | 1513 | 1.18 | 01:50.995 | 11 | Finished | 20:52.727 | 00:37.138 | ||
# 4 | J. Porter ![]() ![]() | 1571 | 1.16 | 01:51.400 | 11 | Finished | 20:59.283 | 00:43.694 | ||
# 5 | S. Gooner ![]() | 1512 | 0.13 | 01:50.127 | 11 | Finished | 21:02.735 | 00:47.146 | ||
# 6 | A. Bonci ![]() | 1512 | 1.11 | 01:50.347 | 11 | Finished | 21:04.023 | 00:48.434 | ||
# 7 | m. Llewellyn ![]() | 1498 | 1.55 | 01:51.647 | 11 | Finished | 21:27.311 | 01:11.722 | ||
# 8 | H. GAO ![]() | 1443 | 0.32 | 01:52.380 | 11 | Finished | +30s | 21:44.646 | 01:29.057 | |
# 9 | E. Orchard ![]() | 1506 | 0.70 | 01:48.880 | 9 | +2 laps | Finished | 20:19.124 | - | |
# 10 | F. Renna ![]() | 1509 | 0.69 | 01:50.162 | 9 | +2 laps | Finished | 20:42.598 | - | |
# 11 | C. Udy ![]() | 1515 | 2.37 | 01:51.687 | 9 | +2 laps | Finished | 21:13.247 | - | |
# 12 | F. Wer ![]() | 1442 | 0.00 | - | 8 | +3 laps | Finished | 22:10.144 | - | |
# 13 | P. Walker ![]() | 1546 | 3.14 | 01:49.340 | 7 | +4 laps | DNF | 14:08.685 | - | |
# 14 | S. ROUDIES ![]() | 1495 | 1.50 | 01:52.145 | 6 | +5 laps | DNF | 12:52.392 | - | |
# 15 | J. Fraser ![]() | 1506 | 2.00 | 01:51.695 | 2 | +9 laps | DNF | 03:48.211 | - | |
# 16 | P. Pone ![]() | 1472 | 0.88 | - | 1 | +10 laps | DNF | 03:20.447 | - | |
# 17 | B. Zehner ![]() | 1485 | 1.73 | 01:59.467 | 4 | DNF | 08:01.231 | - | ||
# 18 | A. Cimmerman ![]() | 1530 | 2.07 | - | 2 | DNF | 06:19.769 | - |
Autodromo Nazionale Monza (Italy)
Race Statistics
Autodromo Nazionale Monza (Italy)
Date & Time
2025-09-04 21:13
Total Participants
18
Weather
Dry Race
Session Best Lap
01:48.880
Average Lap Time
2:04.720
DNF Rate
33.3%
Total Distance
840 km
Closest Finish
1.288s
Fastest Lap Holder
E. Orchard (01:48.880)
Total Penalties
1
Different Cars on Podium
3
Total Track Cuts
65
Total Damage Incidents
84
Most Track Cuts
m. Llewellyn (8)
Most Damage Incidents
F. Renna (8)
Cleanest Driver
M. Xuesosus (5 incidents)