Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Anthony Sawaya ![]() | 1523 | 3.06 | 01:35.917 | 13 | Finished | 21:10.855 | - | ||
# 2 | Damian Szymski ![]() | 1529 | 2.73 | 01:36.947 | 13 | Finished | 21:17.987 | 00:07.132 | ||
# 3 | Peter Staccata ![]() | 1505 | 1.97 | 01:37.175 | 13 | Finished | 21:18.464 | 00:07.609 | ||
# 4 | Rocky Wong ![]() | 1518 | 2.23 | 01:37.687 | 13 | Finished | 21:29.516 | 00:18.661 | ||
# 5 | Anton Labada ![]() | 1499 | 0.35 | 01:36.860 | 13 | Finished | 21:33.943 | 00:23.088 | ||
# 6 | Fred Westland ![]() | 1560 | 1.16 | 01:37.970 | 13 | Finished | 21:44.653 | 00:33.798 | ||
# 7 | NICOLA Beri ![]() | 1487 | 1.41 | 01:37.792 | 13 | Finished | 21:56.773 | 00:45.918 | ||
# 8 | A Hitler ![]() | 1487 | 1.46 | 01:38.692 | 13 | Finished | 22:12.752 | 01:01.897 | ||
# 9 | Maxime Smag ![]() | 1498 | 0.63 | 01:39.922 | 13 | Finished | 22:23.837 | 01:12.982 | ||
# 10 | Zilvinas Jasadavicius ![]() | 1523 | 2.83 | 01:39.067 | 13 | Finished | 22:31.963 | 01:21.108 | ||
# 11 | HM Cen ![]() | 1505 | 1.07 | 01:42.510 | 12 | +1 lap | Finished | 21:20.958 | - | |
# 12 | juan clouet ![]() | 1505 | 3.01 | 01:40.150 | 12 | +1 lap | Finished | 22:32.681 | - | |
# 13 | Martin Jahoda ![]() | 1508 | 1.88 | 01:40.320 | 10 | +3 laps | DNF | 17:33.333 | - | |
# 14 | Mr Usta ![]() | 1495 | 2.60 | 01:40.287 | 9 | +4 laps | Finished | 22:02.809 | - | |
# 15 | Skantronik Skantronik ![]() | 1493 | 1.31 | 01:44.505 | 8 | +5 laps | DNF | 15:01.459 | - | |
# 16 | Nolann Clement ![]() | 1505 | 1.39 | 01:38.125 | 7 | +6 laps | Finished | 22:34.380 | - | |
# 17 | Ja Ko ![]() | 1508 | 1.99 | 01:41.460 | 6 | +7 laps | DNF | 10:57.425 | - | |
# 18 | Adam Grozanič ![]() | 1490 | 0.50 | 01:39.445 | 5 | +8 laps | DNF | 09:06.475 | - | |
# 19 | Joonas Einola ![]() | 1493 | 1.56 | 01:47.330 | 4 | +9 laps | DNF | 11:41.296 | - | |
# 20 | Peter Peggen ![]() | 1464 | 0.00 | 01:36.430 | 4 | +9 laps | DNF | 15:46.972 | - | |
# 21 | Nathan Savastano ![]() | 1489 | 2.96 | 01:40.337 | 4 | +9 laps | Finished | 22:03.035 | - | |
# 22 | Barry Smith ![]() | 1625 | 3.01 | 01:37.432 | 3 | +10 laps | DNF | 13:37.715 | - | |
# 23 | Saul Biggin ![]() | 1438 | 0.00 | - | 2 | +11 laps | DNF | 04:24.309 | - | |
# 24 | Alexis dnvx ![]() | 1448 | 0.50 | 01:45.145 | 1 | +12 laps | DNF | 01:49.656 | - | |
# 25 | Erwan Piat ![]() | 1515 | 0.00 | - | 1 | +12 laps | DNF | 18:35.884 | - |
Circuit Zandvoort (Netherlands)
Race Information
Track | Circuit Zandvoort (Netherlands) |
Date Time | 2025-06-04 16:13 |
Wet session | No |
Best Lap | 01:35.917 |
Total Participants | 25 |