Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | a. savard ![]() | 1511 | 0.28 | 01:48.100 | 11 | Finished | 20:00.730 | - | ||
# 2 | D. Barros ![]() | 1506 | 0.51 | 01:48.497 | 11 | Finished | 20:05.235 | 00:04.505 | ||
# 3 | P. Koziak ![]() ![]() | 1539 | 2.72 | 01:48.175 | 11 | Finished | 20:05.933 | 00:05.203 | ||
# 4 | R. Oliveira ![]() | 1508 | 2.98 | 01:48.590 | 11 | Finished | 20:12.264 | 00:11.534 | ||
# 5 | T. Racing ![]() | 1519 | 2.19 | 01:49.162 | 11 | Finished | 20:17.316 | 00:16.586 | ||
# 6 | R. Ammadeus ![]() | 1523 | 2.23 | 01:48.435 | 11 | Finished | 20:24.726 | 00:23.996 | ||
# 7 | M. ToroLoko ![]() | 1496 | 0.27 | 01:48.370 | 11 | Finished | 20:25.545 | 00:24.815 | ||
# 8 | L. Mansur ![]() | 1455 | 0.16 | 01:52.760 | 11 | Finished | 21:12.982 | 01:12.252 | ||
# 9 | L. Ramos - FOZ ![]() | 1453 | 0.00 | 01:51.330 | 11 | Finished | 21:13.561 | 01:12.831 | ||
# 10 | K. Barila ![]() | 1483 | 1.50 | 01:53.357 | 10 | +1 lap | DNF | 19:28.310 | - | |
# 11 | j. valderrama ![]() | 1495 | 2.93 | 01:54.957 | 10 | +1 lap | Finished | 20:01.280 | - | |
# 12 | A. Immerhigh ![]() | 1451 | 0.00 | 01:50.740 | 10 | +1 lap | Finished | 21:45.018 | - | |
# 13 | P. GG ![]() | 1501 | 2.65 | 01:49.705 | 9 | +2 laps | Finished | 21:03.961 | - | |
# 14 | S. Biggs ![]() | 1495 | 0.00 | 01:49.545 | 8 | +3 laps | DNF | 16:34.907 | - | |
# 15 | J. Elmasri ![]() | 1487 | 2.00 | - | 1 | +10 laps | DNF | 02:21.377 | - | |
# 16 | R. Racecar ![]() | 1492 | 1.98 | - | 1 | +10 laps | DNF | 02:48.680 | - | |
# 17 | K. Friedrich ![]() | 1447 | 0.00 | 01:49.445 | 11 | DQ | 21:10.855 | 01:10.125 |
Autodromo Nazionale Monza (Italy)
Race Statistics
Autodromo Nazionale Monza (Italy)
Date & Time
2025-10-10 23:54
Total Participants
17
Weather
Dry Race
Session Best Lap
01:48.100
Average Lap Time
1:56.212
DNF Rate
29.4%
Total Distance
921.1 km
Closest Finish
0.579s
Fastest Lap Holder
a. savard (01:48.100)
Total Penalties
0
Different Cars on Podium
3
Total Track Cuts
41
Total Damage Incidents
62
Most Track Cuts
K. Barila (5)
Most Damage Incidents
S. Biggs (11)
Cleanest Driver
D. Barros (0 incidents)