Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 M. F 1660 4.62 01:58.112 13 Finished 25:40.509
# 2 P. Hock 1784 7.89 01:59.597 13 Finished 26:05.876 25.367
# 3 L. Cavazza 1563 2.50 02:00.135 13 Finished 26:15.827 35.318
# 4 T. Dresch 1559 2.50 01:58.580 13 Finished 26:16.780 36.271
# 5 L. Krisztian 1635 2.50 02:00.152 13 Finished 26:19.104 38.595
# 6 .. MrBrazos 1655 2.50 02:00.077 13 Finished 26:26.117 45.608
# 7 T. Lindimer 1577 2.50 02:01.165 13 Finished 26:45.061 01:04.552
# 8 A. TALU 1471 2.50 02:02.202 13 Finished 26:47.424 01:06.915
# 9 M. Giglio 1488 2.50 02:02.262 12 +1 lap DNF 25:09.310 -
# 10 O. Aho 1505 2.50 02:04.500 12 +1 lap Finished 25:57.852 -
# 11 A. Hofbauer 1531 2.50 02:03.237 11 +2 laps Finished 27:13.459 -
# 12 R. Kotroczó 1570 2.50 02:01.955 10 +3 laps DNF 24:36.148 -
# 13 x. w 1499 2.50 02:04.172 10 +3 laps Finished 27:22.851 -
# 14 S. Aho 1499 2.50 02:04.070 9 +4 laps Finished 25:56.225 -
# 15 P. Jänis 1509 2.50 02:02.772 7 +6 laps Finished 26:49.240 -
# 16 J. Mateo 1447 2.50 02:04.912 6 +7 laps Finished 26:18.578 -
# 17 J. Zjawa 1426 2.50 02:02.652 6 +7 laps Finished 27:20.430 -
# 18 l. kTx 1461 2.50 02:08.890 3 +10 laps DNF 09:02.523 -
# 19 M. Ravnoteža 1427 2.50 - 2 +11 laps Finished 26:21.933 -
# 20 I. Hexy 1455 2.50 02:12.367 1 +12 laps DNF 02:46.991 -
# 21 A. Bokatov 1494 2.50 - 1 +12 laps DNF 02:47.229 -
# 22 A. Chatterjee 1588 2.50 - 0 DNF 40.862 -
# 23 P. Rugli 1605 6.94 - 0 DNF 54.912 -
# 24 B. AMIR 1466 2.50 - 0 DNF 01:01.721 -
Silverstone Circuit (United Kingdom)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Silverstone Circuit (United Kingdom)

Date & Time

2026-09-03 17:25

Total Participants

24

Weather

Dry Race

Session Best Lap

01:58.112

Average Lap Time

3:16.558

DNF Rate

33.3%

Total Distance

1142.9 km

Closest Finish

0.953s


Fastest Lap Holder M. F (01:58.112)
Total Penalties 0
Different Cars on Podium 2
Total Track Cuts 58
Total Damage Incidents 50
Most Track Cuts O. Aho (8)
Most Damage Incidents S. Aho (6)
Cleanest Driver M. F (0 incidents)