| Rank | Team Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | Full Grip Stewards - L. Cichon [FGM] - G. Manperson - B. Lewis [T3R] | 1545 | 1.93 | 01:54.452 | 61 | Finished | 02:01:02.493 | |||
| # 2 | Baloon Racing - R. Rax - K. Ádám - B. Budak | 1571 | 4.80 | 01:56.245 | 61 | Finished | 02:02:00.732 | 58.239 | ||
| # 3 | Vortex Racing Team - I. Csongor - K. Pintye - K. Benedek | 1615 | 2.50 | 01:55.490 | 61 | Finished | 02:02:03.387 | 01:00.894 | ||
| # 4 | IB Racing - M. Isinger - M. Blom [NOR] | 1759 | 8.88 | 01:55.470 | 61 | Finished | 02:02:45.652 | 01:43.159 | ||
| # 5 | Phoenix Racing - M. Graw - M. Lekebusch | 1562 | 3.21 | 01:56.900 | 61 | Finished | 02:02:53.082 | 01:50.589 | ||
| # 6 | Tower - G. Sarabia - S. Sarabia | 1482 | 2.50 | 01:55.762 | 60 | +1 lap | Finished | 02:01:32.498 | - | |
| # 7 | TSR Motorsports - T. Farrukh - S. M | 1525 | 2.50 | 01:57.475 | 54 | +7 laps | Finished | +5s | 02:02:12.324 | - |
| # 8 | FSR Motorsport - M. Randhawa - I. RANDHAWA | 1587 | 3.61 | 01:56.960 | 14 | DNF | 27:35.295 | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Nürburgring GP-Strecke (Germany)
Date & Time
2026-07-10 21:33
Total Participants
8
Weather
Dry Race
Session Best Lap
01:54.452
Average Lap Time
2:02.581
DNF Rate
12.5%
Total Distance
2229.1 km
Closest Finish
2.655s


