Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Jason Bell ![]() | 1513 | 1.01 | 02:17.465 | 9 | Finished | 20:53.198 | - | ||
# 2 | Gavin Woelke ![]() | 1513 | 2.78 | 02:21.450 | 9 | Finished | 21:08.464 | 00:15.266 | ||
# 3 | Raj Patel ![]() | 1532 | 1.76 | 02:21.100 | 9 | Finished | 21:09.828 | 00:16.630 | ||
# 4 | Andrew Raikar ![]() | 1509 | 2.48 | 02:20.262 | 9 | Finished | 21:10.804 | 00:17.606 | ||
# 5 | joshua Marti ![]() | 1476 | 0.58 | 02:21.332 | 9 | Finished | 21:20.209 | 00:27.011 | ||
# 6 | J Manuel ![]() | 1486 | 0.69 | 02:21.840 | 9 | Finished | 21:20.285 | 00:27.087 | ||
# 7 | Patricio Castro ![]() | 1519 | 2.02 | 02:22.700 | 9 | Finished | 21:32.416 | 00:39.218 | ||
# 8 | Merk Sevon ![]() | 1501 | 2.56 | 02:21.995 | 9 | Finished | 22:00.719 | 01:07.521 | ||
# 9 | AN LUCCI ![]() | 1478 | 0.20 | 02:24.630 | 9 | Finished | 22:06.637 | 01:13.439 | ||
# 10 | Stephen Wilson ![]() | 1501 | 2.66 | 02:26.577 | 9 | Finished | 22:18.450 | 01:25.252 | ||
# 11 | Andrés Burgos ![]() | 1495 | 1.76 | 02:27.132 | 9 | Finished | 22:30.780 | 01:37.582 | ||
# 12 | Joseph Dueñas ![]() | 1498 | 3.40 | 02:27.117 | 9 | Finished | 22:45.332 | 01:52.134 | ||
# 13 | Francisco Varas ![]() | 1500 | 1.21 | - | 4 | +5 laps | DNF | 10:13.136 | - | |
# 14 | Lewis Gera ![]() | 1489 | 2.00 | - | 2 | +7 laps | DNF | 05:21.730 | - | |
# 15 | CARLO CACARELLA ![]() | 1491 | 1.78 | - | 2 | +7 laps | DNF | 10:45.430 | - | |
# 16 | Maycon Vinicius | HWS ![]() | 1483 | 2.68 | 06:12.828 | 1 | +8 laps | DNF | 02:58.786 | - | |
# 17 | Phil Dog ![]() | 1483 | 0.05 | - | 1 | +8 laps | DNF | 03:04.658 | - |
Spa-Francorchamps (Belgium)
Race Information
Track | Spa-Francorchamps (Belgium) |
Date Time | 2025-06-04 04:30 |
Wet session | No |
Best Lap | 02:17.465 |
Total Participants | 17 |