Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Stefano Schiuma [4SZ] ![]() | 1527 | 2.38 | 01:41.780 | 12 | Finished | 20:29.688 | - | ||
# 2 | ubaldo Marini[OVR] ![]() | 1494 | 0.00 | 01:42.435 | 12 | Finished | 20:46.045 | 00:16.357 | ||
# 3 | Barry Smith ![]() | 1618 | 0.13 | 01:42.882 | 12 | Finished | 20:50.252 | 00:20.564 | ||
# 4 | Andrea Cimini [PAS] ![]() | 1550 | 1.80 | 01:43.325 | 12 | Finished | 20:52.541 | 00:22.853 | ||
# 5 | Vincenzo Martorelli ![]() | 1532 | 0.00 | 01:44.132 | 12 | Finished | 21:16.383 | 00:46.695 | ||
# 6 | Dirk Diggler ![]() | 1521 | 2.48 | 01:45.067 | 12 | Finished | 21:19.272 | 00:49.584 | ||
# 7 | Flavio Lupogrigio72 ![]() | 1451 | 0.00 | 01:44.192 | 12 | Finished | 21:24.142 | 00:54.454 | ||
# 8 | Max Ohliger ![]() | 1508 | 2.00 | 01:45.245 | 12 | Finished | 21:25.810 | 00:56.122 | ||
# 9 | VIVA FERRARI ![]() | 1502 | 2.16 | 01:44.592 | 12 | Finished | 21:26.040 | 00:56.352 | ||
# 10 | Marcin 23rsF ![]() | 1526 | 1.61 | 01:45.292 | 12 | Finished | 21:38.786 | 01:09.098 | ||
# 11 | Maukka Vonny ![]() | 1505 | 2.67 | 01:48.367 | 11 | +1 lap | Finished | 21:03.226 | - | |
# 12 | andrea panoscia [OVR] ![]() | 1554 | 1.35 | 01:41.657 | 10 | +2 laps | Finished | 20:30.406 | - | |
# 13 | Nick Latifi ![]() | 1501 | 2.66 | 01:44.375 | 10 | +2 laps | Finished | 21:55.025 | - | |
# 14 | Andrea Longo [OVR] ![]() | 1556 | 0.48 | 01:41.637 | 9 | +3 laps | Finished | 20:46.445 | - | |
# 15 | Frenk Frankino ![]() | 1579 | 0.69 | 01:42.215 | 9 | +3 laps | Finished | +30s | 21:17.575 | - |
# 16 | Fabrizio Gallo [OSR-IIP] ![]() | 1511 | 0.00 | 01:42.455 | 9 | +3 laps | Finished | 21:45.304 | - | |
# 17 | BoraT NosloK ![]() | 1483 | 0.00 | 01:42.625 | 8 | +4 laps | DNF | 13:48.214 | - | |
# 18 | Vapid Choice ![]() | 1601 | 0.00 | 01:42.942 | 8 | +4 laps | Finished | 21:43.267 | - | |
# 19 | Jonas Hillenbrand ![]() | 1484 | 1.50 | 01:42.170 | 7 | +5 laps | DNF | 12:06.061 | - | |
# 20 | MAX MAX-Hustle ![]() | 1494 | 2.00 | 01:41.777 | 7 | +5 laps | DNF | 12:06.269 | - | |
# 21 | Dan Palmer [OVR] ![]() | 1489 | 0.00 | 01:42.435 | 7 | +5 laps | Finished | 21:15.212 | - | |
# 22 | Matt Borgerding ![]() | 1524 | 0.94 | 01:44.935 | 5 | +7 laps | DNF | 20:18.616 | - | |
# 23 | Mohammad Khan ![]() | 1457 | 0.50 | 01:43.967 | 4 | +8 laps | DNF | 08:13.041 | - | |
# 24 | Günter Lehner ![]() | 1474 | 1.50 | - | 4 | +8 laps | DNF | 08:14.069 | - | |
# 25 | S. Tapac_UA ![]() | 1569 | 0.00 | - | 4 | +8 laps | DNF | 10:13.087 | - | |
# 26 | Steffen Schumacher ![]() | 1443 | 0.41 | - | 3 | +9 laps | DNF | 19:37.348 | - | |
# 27 | Alexandre Lopes ![]() | 1457 | 0.00 | 01:42.985 | 3 | +9 laps | DNF | 08:30.230 | - | |
# 28 | Victor GRANDGIRARD ![]() | 1471 | 1.55 | - | 2 | +10 laps | DNF | 04:01.079 | - | |
# 29 | Tim G ![]() | 1480 | 2.05 | - | 2 | +10 laps | Finished | 21:32.906 | - |
Imola (Autodromo Enzo e Dino Ferrari) (Italy)
Race Information
Track | Imola (Autodromo Enzo e Dino Ferrari) (Italy) |
Date Time | 2025-05-17 16:07 |
Wet session | No |
Best Lap | 01:41.637 |
Total Participants | 29 |