Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 . Torch 1583 5.62 02:29.585 9 Finished 22:20.299 -
# 2 R. Isojärvi 1747 9.09 02:29.297 9 Finished 22:41.964 21.665
# 3 K. Hurd 1545 2.67 02:30.625 9 Finished 22:45.860 25.561
# 4 I. Pivin 1524 2.50 02:32.265 9 Finished 22:49.101 28.802
# 5 J. Eraser 1653 6.18 - 9 Finished 22:57.023 36.724
# 6 R. Pickering 1559 2.50 02:33.265 9 Finished 23:04.367 44.068
# 7 M. Sakharov 1526 2.50 02:35.352 9 Finished 23:17.541 57.242
# 8 v. boykov 1540 2.50 02:35.922 9 Finished 23:23.573 01:03.274
# 9 P. Anderson 1490 2.50 02:35.440 9 Finished 23:47.538 01:27.239
# 10 E. Vos 1492 2.98 02:35.927 9 Finished 24:03.872 01:43.573
# 11 R. Arthur 1531 2.50 02:32.790 7 +2 laps DNF 18:30.967 -
# 12 F. Lloyd 1575 2.50 02:31.865 6 +3 laps Finished 22:23.032 -
# 13 B. Rupert 1473 2.88 - 3 +6 laps DNF 08:36.706 -
# 14 S. Headt 1510 2.50 - 3 +6 laps DNF 11:04.888 -
# 15 M. TANNIOU 1486 2.50 - 3 +6 laps DNF 12:13.265 -
# 16 D. Bronco 1500 2.50 - 3 +6 laps DNF 09:26.691 -
# 17 G. Lazzari 1549 2.69 09:46.410 1 +8 laps DNF 04:12.693 -
# 18 C. Berti 1483 2.50 - 1 +8 laps DNF 02:20.298 -
# 19 M. Chauveheid | EPN 1486 2.50 - 1 +8 laps DNF 02:23.570 -
# 20 O. Casper 1454 2.50 - 0 DNF 30.745 -
# 21 M. Mercy 1486 2.50 - 0 DNF 31.958 -
# 22 Ð. BandosMMM 1464 2.50 - 0 DNF 33.629 -
Spa-Francorchamps (Belgium)
Full Grip Vision
Results tell you where you finished.
Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Spa-Francorchamps (Belgium)

Date & Time

2026-06-01 20:05

Total Participants

22

Weather

Wet Race

Session Best Lap

02:29.297

Average Lap Time

2:40.461

DNF Rate

50%

Total Distance

826.5 km

Closest Finish

3.241s


Fastest Lap Holder R. Isojärvi (02:29.297)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 63
Total Damage Incidents 54
Most Track Cuts J. Eraser (8)
Most Damage Incidents S. Headt (6)
Cleanest Driver . Torch (0 incidents)