| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | P. Banksy [FGM] | 1475 | 4.69 | 01:43.422 | 12 | Finished | 21:12.356 | |||
| # 2 | W. Lee | 1810 | 9.27 | 01:39.561 | 12 | Finished | 21:12.571 | 00.215 | ||
| # 3 | D. Lijesen | 1642 | 4.05 | 01:40.293 | 12 | Finished | 21:15.476 | 03.120 | ||
| # 4 | g. | 1501 | 2.61 | - | 11 | +1 lap | Finished | 20:49.903 | - | |
| # 5 | W. Muller | 1545 | 8.00 | - | 1 | +11 laps | Finished | 21:35.925 | - | |
| # 6 | P. Bruno Mazda MX-5 ND Cup - Global Cup ND1 | 1481 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Laguna Seca
Date & Time
2026-04-25 20:33
Total Participants
6
Weather
Dry Race
Session Best Lap
01:39.561
Average Lap Time
5:45.583
DNF Rate
16.7%
Total Distance
172.9 km
Closest Finish
0.215s


