Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 A. Shiravich 1785 2.50 02:18.362 11 Finished 26:04.677
# 2 . Lowfast Racing (HUN) YT 1585 3.84 02:18.277 11 Finished 26:19.701 15.024
# 3 A. Soldier 1539 2.50 02:21.272 11 Finished 27:11.249 01:06.572
# 4 L. Lurido 1484 2.50 02:20.372 11 Finished 27:39.273 01:34.596
# 5 A. Muntoni 1502 2.50 02:25.082 11 Finished 27:43.103 01:38.426
# 6 M. Funk 1588 2.50 02:19.552 10 +1 lap Finished 26:13.710 -
# 7 M.B 1511 2.50 02:24.562 10 +1 lap Finished 28:32.795 -
# 8 P. W 1489 2.50 02:22.860 9 +2 laps DNF 23:52.766 -
# 9 K. Zerx 1517 2.50 02:21.695 9 +2 laps Finished 27:00.830 -
# 10 T. Ebenhöh 1513 2.50 02:18.292 6 +5 laps DNF 15:37.757 -
# 11 C. R 1457 2.50 02:26.687 6 +5 laps DNF 24:12.238 -
# 12 E. duck you 1463 2.50 02:24.305 6 +5 laps DNF 15:09.259 -
# 13 D. Zvieriev 1502 2.50 02:25.157 6 +5 laps DNF 20:20.835 -
# 14 I. Galindo 1440 2.50 - 5 +6 laps DNF 12:40.405 -
# 15 E. Gangan 1453 2.50 02:22.845 4 +7 laps DNF 11:36.329 -
# 16 G. Parkinson 1571 2.50 02:21.012 4 +7 laps DNF 10:08.279 -
# 17 b. nathan 1458 2.50 - 1 +10 laps DNF 17:01.734 -
# 18 K. Min Kyu 1511 2.50 - 1 +10 laps DNF 02:11.438 -
# 19 S. FOUQUES 1491 2.50 - 0 DNF 33.138 -
# 20 L. SNYMAN 1472 2.50 - 0 DNF 37.248 -
# 21 L. ZENOBI 1697 2.91 - 0 DNF 29:14.155 -
Spa-Francorchamps (Belgium)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Spa-Francorchamps (Belgium)

Date & Time

2026-08-27 17:18

Total Participants

21

Weather

Wet Race

Session Best Lap

02:18.277

Average Lap Time

2:35.615

DNF Rate

61.9%

Total Distance

924.5 km

Closest Finish

3.830s


Fastest Lap Holder . Lowfast Racing (HUN) YT (02:18.277)
Total Penalties 0
Different Cars on Podium 2
Total Track Cuts 84
Total Damage Incidents 92
Most Track Cuts A. Muntoni (8)
Most Damage Incidents D. Zvieriev (11)
Cleanest Driver A. Soldier (5 incidents)