Classified
13 / 23
Classes
2
Winning time
26:43.958
Fastest lap
01:43.497
Result
Rank Class Name ELO SR Best Lap Laps   Status Penalty Time Gap
GT3 22 entries
# 1 GT3 T. Moon 1592 0.00 01:44.707 15 Finished 26:43.958
# 2 GT3 A. GT63 1610 2.64 01:45.492 15 Finished 26:48.801 04.843
# 3 GT3 M. Davies 1633 2.50 01:45.257 15 Finished 26:52.980 09.022
# 4 GT3 A. Petrakis 1612 2.50 01:46.367 15 Finished 27:26.423 42.465
# 5 GT3 C. Maldonado 1492 2.50 01:48.445 15 Finished 27:35.403 51.445
# 6 GT3 M. Marmu 1478 2.50 01:48.300 15 Finished 27:57.581 01:13.623
# 7 GT3 p. marteletti 1462 2.50 01:48.620 15 Finished 28:00.467 01:16.509
# 8 GT3 A. MARCO 1502 2.50 01:48.227 15 Finished 28:01.464 01:17.506
# 9 GT3 J. Masetto 1511 2.50 01:49.392 15 Finished 28:21.747 01:37.789
# 10 GT3 J. Verano 1732 7.08 01:45.795 13 +2 laps DNF 23:51.661 -
# 11 GT3 J. Joswan 1450 2.50 01:50.762 11 +4 laps DNF 23:53.030 -
# 12 GT3 J. Gibson 1508 2.50 01:45.232 11 +4 laps Finished 27:30.315 -
# 13 GT3 a. gurganus 1516 2.50 01:48.247 11 +4 laps Finished +30s 28:42.485 -
# 14 GT3 F. DE SALVO 1496 2.50 01:46.320 9 +6 laps DNF 17:20.879 -
# 15 GT3 N. Guerra 1466 2.50 01:47.325 8 +7 laps DNF 15:52.989 -
# 16 GT3 A. Palacià 1539 2.50 01:46.115 7 +8 laps DNF 14:19.811 -
# 17 GT3 Á. LÓPEZ UCEDA11 1498 2.91 01:46.492 7 +8 laps DNF 18:18.328 -
# 18 GT3 R. Fadhilah 1334 2.50 01:46.645 7 +8 laps Finished 27:11.387 -
# 19 GT3 i. xdd 1473 2.50 - 6 +9 laps DNF 11:59.625 -
# 20 GT3 J. Bell 1408 3.00 01:43.497 3 +12 laps DNF 06:16.034 -
# 21 GT3 w. yates 1387 2.50 - 0 DNF 01:19.659 -
# 22 GT3 O. Reimer 1379 2.50 - 0 DNF 27:11.378 -
GT4 1 entry
# 1 GT4 H. Saby 1516 2.50 01:57.287 14 +1 lap Finished 28:16.400
Circuit de Barcelona-Catalunya (Spain)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.

Race Statistics

Circuit de Barcelona-Catalunya (Spain)

Date & Time

2026-10-06 22:23

Total Participants

23

Weather

Dry Race

Session Best Lap

01:43.497

Average Lap Time

2:07.084

DNF Rate

43.5%

Total Distance

1131.4 km

Closest Finish

0.997s


Fastest Lap Holder J. Bell (01:43.497)
Total Penalties 1
Different Cars on Podium 3
Total Track Cuts 121
Total Damage Incidents 83
Most Track Cuts C. Maldonado (10)
Most Damage Incidents J. Joswan (10)
Cleanest Driver A. GT63 (3 incidents)