Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | QI TXT ![]() | 1539 | 1.55 | 02:20.095 | 9 | Finished | 20:55.487 | - | ||
# 2 | Pau Mora ![]() | 1493 | 0.00 | 02:20.410 | 9 | Finished | 20:56.256 | 00:00.769 | ||
# 3 | RAFLY FADHILLA ![]() | 1577 | 0.95 | 02:17.677 | 9 | Finished | 21:04.564 | 00:09.077 | ||
# 4 | Antoine Jansen ![]() | 1522 | 0.00 | 02:21.905 | 9 | Finished | 21:13.916 | 00:18.429 | ||
# 5 | Nathaniel Olson ![]() | 1529 | 0.92 | 02:19.792 | 9 | Finished | 21:14.217 | 00:18.730 | ||
# 6 | Noah Eldestrand ![]() | 1495 | 2.00 | 02:23.345 | 9 | Finished | 21:32.196 | 00:36.709 | ||
# 7 | Raidel Arjona ![]() | 1504 | 2.40 | 02:22.645 | 9 | Finished | 21:33.678 | 00:38.191 | ||
# 8 | E Z ![]() | 1457 | 0.00 | 02:28.735 | 9 | Finished | 22:55.584 | 02:00.097 | ||
# 9 | Lee ![]() | 1515 | 0.00 | 02:19.592 | 8 | +1 lap | Finished | 22:40.610 | - | |
# 10 | Vicente Waltrick ![]() | 1653 | 1.22 | 02:18.345 | 7 | +2 laps | Finished | 20:57.797 | - | |
# 11 | DAI MON ![]() | 1500 | 0.00 | 02:18.145 | 6 | +3 laps | DNF | 13:55.587 | - | |
# 12 | rui ribeiro ![]() | 1451 | 0.00 | 02:26.450 | 4 | +5 laps | DNF | 10:32.969 | - | |
# 13 | Hank Bantel ![]() | 1449 | 0.00 | 02:20.575 | 4 | +5 laps | DNF | 15:03.654 | - | |
# 14 | Zwiebel Rostbraten ![]() | 1467 | 1.28 | - | 2 | +7 laps | DNF | 11:14.036 | - | |
# 15 | Brad Smith ![]() | 1453 | 0.50 | - | 2 | +7 laps | DNF | 17:33.796 | - | |
# 16 | A Uaft ![]() | 1482 | 1.55 | - | 2 | +7 laps | Finished | 21:29.938 | - | |
# 17 | Ernst van Biljon ![]() | 1456 | 0.61 | - | 1 | +8 laps | DNF | 07:18.807 | - | |
# 18 | Brad Smith ![]() | 1453 | 0.50 | - | 1 | +8 laps | DNF | 07:40.704 | - |
Spa-Francorchamps (Belgium)
Race Information
Track | Spa-Francorchamps (Belgium) |
Date Time | 2025-05-17 14:17 |
Wet session | No |
Best Lap | 02:17.677 |
Total Participants | 18 |