Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 M. Shimithiz | G2R 1580 5.33 01:58.740 13 Finished 26:10.208
# 2 M. Zukelle 1593 2.50 01:59.752 13 Finished 26:17.323 07.115
# 3 S. Hartschuh 1542 2.50 02:01.055 13 Finished 26:28.442 18.234
# 4 A. Silva 1468 2.50 02:02.255 13 Finished 26:43.551 33.343
# 5 e. siviero 1510 2.50 02:01.617 13 Finished 26:44.212 34.004
# 6 B. Bowerbank 1499 2.50 02:05.912 13 Finished 28:02.088 01:51.880
# 7 A. Skwinski 1526 2.50 02:01.570 13 Finished 28:03.097 01:52.889
# 8 H. Messersmith 1513 2.50 02:05.427 12 +1 lap Finished 27:08.925 -
# 9 T. Lee 1503 2.50 02:03.387 12 +1 lap Finished 27:54.969 -
# 10 E. Banham 1521 2.50 02:03.802 9 +4 laps Finished +40s 27:51.719 -
# 11 A. Bashnick 1501 2.50 02:01.305 8 +5 laps DNF 23:57.393 -
# 12 N. Eames | ZR 1556 4.75 01:59.337 8 +5 laps DNF 16:26.403 -
# 13 H. HANK 1451 2.50 02:07.450 7 +6 laps Finished 27:08.300 -
# 14 A. Harlekin [AUT] 1610 2.50 01:59.792 6 +7 laps DNF 12:14.777 -
# 15 B. Kılıç 1451 2.50 02:02.222 5 +8 laps DNF 10:53.920 -
# 16 C. Morningwood 1505 2.50 02:04.170 5 +8 laps DNF 10:23.439 -
# 17 e. ks 1469 2.50 - 5 +8 laps DNF 11:07.731 -
# 18 A. Junior 1465 2.50 02:02.910 4 +9 laps DNF 09:03.744 -
# 19 M. McCray | PS 1338 2.50 02:01.787 4 +9 laps Finished 27:47.485 -
# 20 T. Pol 1421 2.50 02:11.655 1 +12 laps DNF 02:47.035 -
# 21 -. RGT-61 | ZR 1558 2.50 - 1 +12 laps DNF 02:53.704 -
# 22 O. Royer / Fr / PRT 1471 2.00 - 0 DNF 39.821 -
Silverstone Circuit (United Kingdom)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.

Race Statistics

Silverstone Circuit (United Kingdom)

Date & Time

2026-09-08 20:10

Total Participants

22

Weather

Dry Race

Session Best Lap

01:58.740

Average Lap Time

2:45.039

DNF Rate

45.5%

Total Distance

1048.6 km

Closest Finish

0.661s


Fastest Lap Holder M. Shimithiz | G2R (01:58.740)
Total Penalties 1
Different Cars on Podium 3
Total Track Cuts 91
Total Damage Incidents 46
Most Track Cuts A. Skwinski (11)
Most Damage Incidents A. Bashnick (10)
Cleanest Driver S. Hartschuh (1 incidents)