| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | E. hunT Ferrari 296 GT3 - GT3 | 1500 | 2.50 | 02:04.260 | 6 | Finished | 13:55.584 | |||
| # 2 | S. VALENTE Audi R8 LMS GT3 Evo II - GT3 | 1500 | 2.50 | 02:00.453 | 5 | DNF | 10:59.288 | - | ||
| # 3 | D. Georg Audi R8 LMS GT3 Evo II - GT3 | 1500 | 2.50 | - | 4 | DNF | 09:40.447 | - | ||
| # 4 | s. jl BMW M4 GT3 Evo - GT3 | 1500 | 2.50 | - | 4 | DNF | 13:07.737 | - | ||
| # 5 | m. f Ferrari 296 GT3 - GT3 | 1500 | 2.50 | 02:04.332 | 3 | DNF | 08:18.263 | - | ||
| # 6 | B. Mitchell Audi R8 LMS GT3 Evo II - GT3 | 1501 | 2.50 | - | 0 | DNF | 10:40.035 | - | ||
| # 7 | F.G. Motorsport Audi R8 LMS GT3 Evo II - GT3 | 1487 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Nürburgring GP-Strecke (Germany)
Date & Time
2026-09-15 13:53
Total Participants
7
Weather
Dry Race
Session Best Lap
02:00.453
Average Lap Time
2:19.264
DNF Rate
85.7%
Total Distance
113.3 km
Closest Finish
N/A


