Classified
16 / 24
Classes
2
Winning time
26:28.908
Fastest lap
01:51.937
Result
Rank Class Name ELO SR Best Lap Laps   Status Penalty Time Gap
GT3 23 entries
# 1 GT3 m. laurent 1525 2.50 01:52.065 14 Finished 26:28.908
# 2 GT3 B. AGUILAR 1593 2.50 01:51.937 14 Finished 26:37.700 08.792
# 3 GT3 .. SELFISH 1463 2.50 01:53.595 14 Finished 26:53.100 24.192
# 4 GT3 g. aerfuliede 1485 2.50 01:55.607 14 Finished 27:25.697 56.789
# 5 GT3 H. Yena 1563 2.50 01:55.165 14 Finished 27:39.124 01:10.216
# 6 GT3 g. Parisi 1577 2.50 01:54.570 14 Finished 27:59.968 01:31.060
# 7 GT3 J. White 1522 2.50 01:56.742 14 Finished 28:08.897 01:39.989
# 8 GT3 F. Pietroń 1505 2.50 01:56.445 14 Finished +30s 28:31.108 02:02.200
# 9 GT3 A. Aydınol 1509 2.50 - 14 Finished +30s 28:34.628 02:05.720
# 10 GT3 D. DAVID 1467 2.50 01:53.760 13 +1 lap Finished 26:56.411 -
# 11 GT3 S. Tudor 1456 2.50 01:55.052 12 +2 laps Finished 27:11.504 -
# 12 GT3 R. Oelofse 1558 3.80 01:55.860 10 +4 laps DNF 20:18.132 -
# 13 GT3 R. Lee 1406 2.50 01:59.667 9 +5 laps DNF 20:07.994 -
# 14 GT3 A. DSM 1503 2.50 02:04.980 8 +6 laps Finished 26:33.704 -
# 15 GT3 I. Kokoszka 1474 2.50 01:58.217 5 +9 laps DNF 23:15.123 -
# 16 GT3 A. Bamos 1498 2.50 01:54.135 5 +9 laps Finished 28:12.596 -
# 17 GT3 E. Yazıcı 1475 2.50 01:57.700 4 +10 laps Finished 28:24.163 -
# 18 GT3 H. Leclerc 1468 2.50 - 2 +12 laps Finished 27:13.033 -
# 19 GT3 R. Lee 1406 2.50 - 2 +12 laps Finished 28:26.065 -
# 20 GT3 D. Dénes 1477 2.50 - 1 +13 laps DNF 02:12.154 -
# 21 GT3 L. Turner[IFWL] 1439 2.50 - 1 +13 laps DNF 02:18.887 -
# 22 GT3 Ç. Polat 1472 2.50 - 0 DNF 37.396 -
# 23 GT3 s. nunang 1434 2.50 - 0 DNF 38.014 -
GT2 1 entry
# 1 GT2 P. MOTO 1473 2.50 - 1 +13 laps DNF 16:50.139
Circuit de Barcelona-Catalunya (Spain)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.

Race Statistics

Circuit de Barcelona-Catalunya (Spain)

Date & Time

2026-10-28 10:38

Total Participants

24

Weather

Wet Race

Session Best Lap

01:51.937

Average Lap Time

4:07.365

DNF Rate

33.3%

Total Distance

930.3 km

Closest Finish

3.520s


Fastest Lap Holder B. AGUILAR (01:51.937)
Total Penalties 2
Different Cars on Podium 3
Total Track Cuts 106
Total Damage Incidents 66
Most Track Cuts R. Lee (18)
Most Damage Incidents R. Lee (26)
Cleanest Driver E. Yazıcı (1 incidents)