Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 .9. Gbrahimovic 1647 2.50 02:01.712 12 Finished 25:55.853
# 2 K. Utku 1602 2.50 02:02.112 12 Finished 25:57.301 01.448
# 3 B. Brende 1532 2.50 02:09.057 12 Finished 26:24.662 28.809
# 4 F. Venturini 1511 2.50 02:02.080 12 Finished 26:35.477 39.624
# 5 D. King 1575 2.50 02:02.297 12 Finished 26:37.472 41.619
# 6 J. L 1511 2.50 02:02.190 12 Finished 26:56.819 01:00.966
# 7 D. Arosa 1561 2.50 02:02.987 12 Finished 27:14.334 01:18.481
# 8 M. Vinicios 1493 2.35 02:10.240 12 Finished +30s 27:18.451 01:22.598
# 9 T. M 1507 2.94 02:03.335 12 Finished 27:20.113 01:24.260
# 10 N. Nerlinov 1522 2.50 02:04.495 12 Finished 27:28.548 01:32.695
# 11 S. Musa 1468 2.50 02:04.350 11 +1 lap DNF 26:31.635 -
# 12 A. ByCkrau 1513 2.50 02:05.665 10 +2 laps DNF 24:20.116 -
# 13 K. Pinter 1535 2.50 02:02.582 10 +2 laps DNF 25:33.726 -
# 14 F. Sulzbacher 1503 2.50 02:04.582 8 +4 laps DNF 25:32.923 -
# 15 G. Turchinovich 1536 2.50 02:02.387 7 +5 laps Finished 26:14.150 -
# 16 k. vv 1426 2.50 02:05.392 5 +7 laps Finished 26:04.133 -
# 17 P. Burysek 1427 2.50 02:17.977 4 +8 laps DNF 09:14.107 -
# 18 G. Reece 1430 2.50 - 3 +9 laps DNF 08:31.049 -
# 19 T. Eden 1457 2.50 02:06.067 3 +9 laps Finished 26:44.006 -
# 20 A. Oly 1610 2.97 - 2 +10 laps Finished 26:02.830 -
# 21 S. Cocheteux 1452 2.50 - 1 +11 laps DNF 03:38.606 -
# 22 D. Franchini 1522 2.50 - 1 +11 laps DNF 02:28.460 -
# 23 L. Parker 1481 2.50 - 1 +11 laps DNF 02:35.148 -
Silverstone Circuit (United Kingdom)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Silverstone Circuit (United Kingdom)

Date & Time

2026-08-08 19:32

Total Participants

23

Weather

Wet Race

Session Best Lap

02:01.712

Average Lap Time

3:48.062

DNF Rate

39.1%

Total Distance

1095.7 km

Closest Finish

1.448s


Fastest Lap Holder .9. Gbrahimovic (02:01.712)
Total Penalties 1
Different Cars on Podium 2
Total Track Cuts 87
Total Damage Incidents 72
Most Track Cuts S. Musa (8)
Most Damage Incidents S. Musa (8)
Cleanest Driver A. Oly (1 incidents)