Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 P. Serafinski | POL 1738 2.00 02:17.512 11 Finished 25:06.938
# 2 K. Umpambe 1516 2.50 02:18.142 11 Finished 25:15.038 08.100
# 3 A. NITO 1494 2.67 02:19.885 11 Finished 25:42.606 35.668
# 4 S. Burton 1562 2.50 02:19.605 11 Finished 25:46.997 40.059
# 5 D. Hlebov 1535 2.50 02:21.030 11 Finished 25:48.765 41.827
# 6 N. Piritore 1518 2.50 02:20.237 11 Finished 26:15.623 01:08.685
# 7 1. 1 1533 2.50 02:24.362 11 Finished 26:26.084 01:19.146
# 8 A. Mangmeemotorsport 1449 2.50 02:20.805 10 +1 lap Finished 27:15.623 -
# 9 S. Nicolò 1619 5.44 02:18.277 5 +6 laps Finished 27:15.844 -
# 10 m. hadley 1502 2.50 02:24.840 4 +7 laps DNF 10:59.107 -
# 11 A. Safronov 1579 2.50 02:20.772 4 +7 laps DNF 09:29.639 -
# 12 R. Takahira 1599 5.89 02:20.657 4 +7 laps DNF 09:30.915 -
# 13 S. Lew 1502 2.50 02:22.442 4 +7 laps Finished 26:30.548 -
# 14 1. 1 1450 2.50 - 3 +8 laps DNF 08:05.644 -
# 15 R. Ravipati 1522 2.50 02:23.750 2 +9 laps DNF 06:29.866 -
# 16 Z. Keşkek 1476 2.50 02:23.630 2 +9 laps DNF 10:38.423 -
# 17 B. Gross 1499 2.50 - 2 +9 laps DNF 11:28.687 -
# 18 A. Starych 1496 2.50 - 1 +10 laps DNF 21:49.190 -
# 19 .. JOsejpt 1466 2.50 - 0 DNF 39.545 -
# 20 G. Wagon 1495 2.50 - 0 DNF 40.362 -
# 21 B. McKinstry 1361 2.50 02:19.960 6 DNF 15:32.756 -
Spa-Francorchamps (Belgium)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Spa-Francorchamps (Belgium)

Date & Time

2026-08-09 10:40

Total Participants

21

Weather

Dry Race

Session Best Lap

02:17.512

Average Lap Time

3:07.219

DNF Rate

52.4%

Total Distance

868.5 km

Closest Finish

0.221s


Fastest Lap Holder P. Serafinski | POL (02:17.512)
Total Penalties 0
Different Cars on Podium 2
Total Track Cuts 67
Total Damage Incidents 57
Most Track Cuts A. NITO (8)
Most Damage Incidents m. hadley (5)
Cleanest Driver S. Lew (1 incidents)