Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 L. see me 1495 1.17 02:00.892 10 Finished 20:32.671 -
# 2 M. Weissmann 1500 2.37 02:03.262 10 Finished 20:39.190 00:06.519
# 3 M. Bast 1498 3.15 02:03.372 10 Finished 21:31.850 00:59.179
# 4 T. Hamilton 1505 2.55 02:07.202 10 Finished 22:04.267 01:31.596
# 5 G. LEBLEU 1496 2.02 02:04.445 10 Finished 22:14.630 01:41.959
# 6 T.. Raven 1497 2.00 - 8 +2 laps DNF 18:00.067 -
# 7 J. Moor 1501 1.50 02:12.600 5 +5 laps DNF 11:58.747 -
# 8 R. López Iglesias 1477 2.41 02:06.925 3 +7 laps DNF 06:23.144 -
# 9 p. pablo 1487 2.00 - 2 +8 laps DNF 04:54.844 -
# 10 Z. Buchbach 1479 1.50 02:06.955 9 DNF 19:25.629 -
Silverstone Circuit (United Kingdom)
Race Statistics

Silverstone Circuit (United Kingdom)

Date & Time

2025-09-04 13:02

Total Participants

10

Weather

Dry Race

Session Best Lap

02:00.892

Average Lap Time

2:08.452

DNF Rate

50%

Total Distance

453.6 km

Closest Finish

6.519s


Fastest Lap Holder L. see me (02:00.892)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 41
Total Damage Incidents 17
Most Track Cuts T.. Raven (8)
Most Damage Incidents Z. Buchbach (4)
Cleanest Driver L. see me (2 incidents)