Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 S. Raab 1489 2.50 01:49.787 11 Finished 20:43.051 -
# 2 M. PEKKA 1500 2.50 01:49.797 11 Finished 20:45.497 02.446
# 3 J. Britain 1473 2.50 01:49.667 11 Finished 20:45.825 02.774
# 4 T. Stocker 1540 3.22 01:51.140 11 Finished 20:54.453 11.402
# 5 M. Lange 1500 2.50 01:50.967 11 Finished 20:55.405 12.354
# 6 S. Theriault 1500 2.50 01:50.610 11 Finished 21:06.143 23.092
# 7 a. motler 1500 2.50 01:51.697 11 Finished 21:13.712 30.661
# 8 I. G 1500 2.50 01:51.300 11 Finished 21:29.203 46.152
# 9 d. langford 1493 2.50 01:55.360 11 Finished 21:51.062 01:08.011
# 10 D. Jenkins 1500 2.50 01:53.235 9 +2 laps DNF 19:18.185 -
# 11 J. .SANTIN 1500 2.50 01:52.572 9 +2 laps Finished 22:32.635 -
# 12 V. Kim 1500 2.50 01:53.180 8 +3 laps DNF 16:10.934 -
# 13 A. Walsh 1549 2.50 01:49.025 7 +4 laps DNF 13:14.830 -
# 14 L. Davis 1500 2.50 01:48.242 5 +6 laps DNF 10:34.562 -
# 15 E. Herrera Luna 1500 2.50 - 4 +7 laps DNF 09:42.439 -
# 16 L. Lopes 1500 2.50 01:49.217 4 +7 laps Finished 21:38.913 -
# 17 S. ChunYang 1502 2.50 - 3 +8 laps DNF 07:14.531 -
# 18 D. Mishchenko 1500 2.50 01:51.992 3 +8 laps DNF 07:05.600 -
# 19 D. DIABLO 1465 2.50 - 3 +8 laps DNF 05:56.093 -
# 20 T. Nguyen 1500 2.50 01:51.167 2 +9 laps DNF 05:06.911 -
# 21 v. tkaczyk 1500 2.50 01:50.882 2 +9 laps DNF 19:13.451 -
# 22 f. sanchez 1500 2.50 - 1 +10 laps Finished 22:05.269 -
# 23 P. Korchagin 1500 2.50 - 1 +10 laps Finished 23:08.745 -
# 24 A. Leach 1494 2.50 01:51.700 4 DNF 08:10.175 -
Autodromo Nazionale Monza (Italy)
Race Statistics

Autodromo Nazionale Monza (Italy)

Date & Time

2026-04-28 23:23

Total Participants

24

Weather

Dry Race

Session Best Lap

01:48.242

Average Lap Time

5:24.921

DNF Rate

45.8%

Total Distance

950.1 km

Closest Finish

0.328s


Fastest Lap Holder L. Davis (01:48.242)
Total Penalties 0
Different Cars on Podium 3
Total Track Cuts 65
Total Damage Incidents 84
Most Track Cuts J. Britain (7)
Most Damage Incidents J. .SANTIN (12)
Cleanest Driver f. sanchez (0 incidents)