Result
| Rank | Team Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | MME-GROUP Motorsport - L. Nieuwkoop - M. Nieuwkoop - A. Krom - E. Koks | 1726 | 4.47 | 02:07.540 | 321 | Finished | 12:01:27.702 | - | ||
| # 2 | German-Dutch Bathurst12hAttack - M. Isinger - T. Isinger - F. Braun [SL] - R. van de Put [CTD] | 1593 | 3.59 | 02:05.740 | 318 | +3 laps | Finished | 12:03:38.957 | - | |
| # 3 | Respawn Racing - J. Standaart ✓ SUPPORTER - D. Fobbe - D. Simensen - R. Buijk - L. Granberg | 1576 | 2.95 | 02:05.120 | 317 | +4 laps | Finished | 12:01:49.856 | - | |
| # 4 | Alternate.nl - M. Blom [NOR] - M. Dekkers - W. Muller [NOR/FGM] - D. Lijesen | 1702 | 4.48 | 02:04.895 | 317 | +4 laps | Finished | 12:02:04.343 | - | |
| # 5 | Simracingstore.nl - D. Thielen - A. Jongman (CTD|NOR) - T. Hofmans | 1775 | 9.86 | 02:07.095 | 317 | +4 laps | Finished | 12:03:21.264 | - | |
| # 6 | Aztec Racing - S. Quezada - J. Meza - R. Tello - E. Rebolledo Trejo - O. Camacho | 1585 | 2.48 | 02:08.222 | 313 | +8 laps | Finished | 12:01:49.296 | - | |
| # 7 | JCRacing E-Sports Team - D. Di-leo - C. Marvasti - D. Hudson | JCR | 1528 | 2.50 | 02:06.890 | 301 | +20 laps | Finished | 12:01:51.000 | - | |
| # 8 | The Usual Suspects - K. Brand - O. Whitehead | 1520 | 2.50 | 02:05.977 | 300 | +21 laps | Finished | 12:02:58.923 | - | |
| # 9 | Antonsson Racing - E. Antonsson - R. Antonsson | 1548 | 2.50 | 02:09.450 | 299 | +22 laps | Finished | 12:02:30.710 | - | |
| # 10 | Black Ridge Motors - K. McBee - N. Neme - O. Giordano - S. Botan | 1512 | 2.50 | 02:07.215 | 296 | +25 laps | DNF | 12:04:21.134 | - | |
| # 11 | Aztec Racing Academy - A. Vega - A. Terrazas - E. Salinas - L. Perez - J. Barquero | 1475 | 2.50 | 02:06.805 | 293 | +28 laps | Finished | 12:01:49.390 | - | |
| # 12 | STUDIO Racing - L. Csoba - B. Penguin | 1478 | 2.50 | 02:11.020 | 293 | +28 laps | Finished | 12:03:25.008 | - | |
| # 13 | NGARIT UNITED GARAGE - N. Aditya ┃ NUG - M. Wong Unik | NUG - L. Nararhya - P. Marcellino | NUG - A. Yudhistira | NUG | 1443 | 2.50 | 02:07.832 | 116 | +205 laps | DNF | 05:07:30.976 | - | |
| # 14 | ReFerox - A. Santema - J. van Laere | 1476 | 2.50 | 02:06.022 | 96 | +225 laps | DNF | 03:43:44.355 | - | |
| # 15 | Scottish Legends AL - L. Maggiolo - a. küch | 1456 | 2.78 | 02:07.987 | 93 | +228 laps | DNF | 03:41:33.294 | - | |
| # 16 | FSR Motorsport - M. Randhawa - I. RANDHAWA | 1523 | 2.50 | 02:13.432 | 28 | +293 laps | DNF | 01:09:52.754 | - | |
| # 17 | ONE Racing - N. raced yet - R. Prinsen - K. Krzymiński - S.S. Driver | 1456 | 2.50 | 02:14.137 | 10 | +311 laps | DNF | 40:20.228 | - | |
| # 18 | NGARIT UNITED GARAGE - N. Aditya ┃ NUG - M. Wong Unik | NUG - L. Nararhya - P. Marcellino | NUG - A. Yudhistira | NUG | 1466 | 2.50 | - | 1 | +320 laps | DNF | 05:20:33.051 | - | |
| # 19 | ForduraX Racing - J. Lim - C. Sho - m. gamings | 1420 | 2.50 | 02:08.907 | 168 | +153 laps | DNF | 08:02:05.728 | - |
Mount Panorama Circuit (Bathurst, Australia)
Full Grip Vision
Results tell you where you finished.
Full Grip Vision tells you why.
Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.
Race Statistics
Mount Panorama Circuit (Bathurst, Australia)
Date & Time
2026-06-07 20:13
Total Participants
19
Weather
Wet Race
Session Best Lap
02:04.895
Average Lap Time
2:20.853
DNF Rate
42.1%
Total Distance
26076 km
Closest Finish
1.704s
Fastest Lap Holder
M. Blom [NOR] (02:04.895)
Total Penalties
0
Different Cars on Podium
3
Total Track Cuts
755
Total Damage Incidents
1286
Most Track Cuts
The Usual Suspects (95)
Most Damage Incidents
ForduraX Racing (162)
Cleanest Team
Respawn Racing (49 incidents)


