Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | EA Soto ![]() | 1548 | 2.72 | 01:38.702 | 12 | Finished | 20:58.836 | - | ||
# 2 | Chris B. ![]() | 1488 | 0.59 | 01:39.752 | 12 | Finished | 21:10.883 | 00:12.047 | ||
# 3 | Mitch Newland [CTD] ![]() | 1512 | 1.19 | 01:43.295 | 12 | Finished | 21:14.921 | 00:16.085 | ||
# 4 | Appie Jongman [CTD|NOR] ![]() ![]() | 1693 | 9.95 | 01:40.900 | 12 | Finished | 21:18.847 | 00:20.011 | ||
# 5 | . Jumpingfurz ![]() | 1507 | 2.53 | 01:37.737 | 12 | Finished | 21:21.224 | 00:22.388 | ||
# 6 | Martin van der Waal [CTD/NOR] ![]() ![]() | 1704 | 9.99 | 01:43.237 | 12 | Finished | 21:23.222 | 00:24.386 | ||
# 7 | J Asperen [CTD] ![]() | 1523 | 1.93 | 01:39.275 | 12 | Finished | 21:54.869 | 00:56.033 | ||
# 8 | Hough Mongus ![]() | 1497 | 2.32 | 01:42.852 | 11 | +1 lap | Finished | 21:05.497 | - | |
# 9 | Jakob Falkowski ![]() | 1495 | 1.12 | 01:44.122 | 8 | +4 laps | Finished | 21:50.190 | - | |
# 10 | MIGUEL 12 ![]() | 1505 | 0.91 | 01:42.715 | 4 | +8 laps | DNF | 08:42.006 | - | |
# 11 | Quinten Ambergen ![]() | 1492 | 2.00 | 01:45.002 | 4 | +8 laps | DNF | 09:34.252 | - | |
# 12 | Rémi Delot ![]() | 1472 | 1.50 | 01:43.327 | 4 | +8 laps | Finished | 21:48.011 | - | |
# 13 | Frank Pils ![]() | 1487 | 2.00 | 01:41.392 | 3 | +9 laps | DNF | 19:23.446 | - | |
# 14 | LUIS LOUIS ![]() | 1438 | 0.00 | 01:50.877 | 2 | +10 laps | DNF | 04:32.886 | - |
Circuit Zandvoort (Netherlands)
Race Information
Track | Circuit Zandvoort (Netherlands) |
Date Time | 2025-06-04 17:52 |
Wet session | Yes |
Best Lap | 01:37.737 |
Total Participants | 14 |