| Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
|---|---|---|---|---|---|---|---|---|---|---|
| # 1 | S. Kraal [NOR] | 1710 | 8.72 | 01:39.192 | 12 | Finished | 20:22.563 | |||
| # 2 | R. Baroncini Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:41.472 | 12 | Finished | 20:38.772 | 16.209 | ||
| # 3 | D. Thielen | 1733 | 9.82 | 01:39.258 | 12 | Finished | 20:54.155 | 31.592 | ||
| # 4 | P. Banksy [FGM] | 1475 | 4.69 | 01:42.486 | 12 | Finished | 21:19.868 | 57.305 | ||
| # 5 | F. Entius [fgm] | 1502 | 5.45 | 01:41.904 | 12 | Finished | 21:45.181 | 01:22.618 | ||
| # 6 | O. Fields [NL] | 1524 | 4.94 | - | 9 | +3 laps | Finished | 21:33.440 | - | |
| # 7 | W. Muller | 1545 | 8.00 | 01:39.990 | 7 | +5 laps | Finished | 13:20.027 | - | |
| # 8 | s. marg Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:40.866 | 6 | +6 laps | Finished | 14:46.555 | - | |
| # 9 | J. Bassignani Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:45.825 | 4 | +8 laps | Finished | 07:37.302 | - | |
| # 10 | P.(. Hamilton Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | 01:49.569 | 3 | +9 laps | Finished | 19:54.707 | - | |
| # 11 | A. Lodigiani Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 1 | +11 laps | Finished | 13:21.147 | - | |
| # 12 | H. Luque Mazda MX-5 ND Cup - Global Cup ND1 | 1500 | 2.50 | - | 0 | DNS | - | - |
Results tell you where you finished. Full Grip Vision tells you why.
Free to try. An AI race coach that analyses every braking point and throttle input, plus an AI setup engineer that builds your next setup from that same telemetry.
Laguna Seca
Date & Time
2026-04-27 18:46
Total Participants
12
Weather
Dry Race
Session Best Lap
01:39.192
Average Lap Time
3:24.047
DNF Rate
8.3%
Total Distance
324.2 km
Closest Finish
15.383s


