Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | D. Żyła ![]() | 1521 | 1.65 | 01:56.017 | 11 | Finished | 21:53.946 | - | ||
# 2 | A. MAHI ![]() | 1508 | 2.29 | 01:58.530 | 11 | Finished | 22:09.323 | 00:15.377 | ||
# 3 | H. Aydemiir ![]() | 1538 | 0.25 | 01:57.062 | 11 | Finished | 22:26.381 | 00:32.435 | ||
# 4 | J. Sobkowiak ![]() | 1506 | 1.53 | 01:56.862 | 11 | Finished | 22:32.063 | 00:38.117 | ||
# 5 | m. costa ![]() | 1535 | 0.46 | 02:00.992 | 11 | Finished | 23:01.973 | 01:08.027 | ||
# 6 | E. Walther ![]() | 1481 | 0.00 | 01:58.332 | 10 | +1 lap | DNF | 21:49.695 | - | |
# 7 | L. Ponomarev ![]() | 1520 | 0.50 | 02:04.175 | 10 | +1 lap | Finished | 22:59.513 | - | |
# 8 | Z. gomes ![]() | 1524 | 0.00 | 02:00.047 | 8 | +3 laps | DNF | 18:55.927 | - | |
# 9 | S. Khoulani ![]() | 1444 | 0.05 | - | 3 | +8 laps | DNF | 11:37.267 | - | |
# 10 | C. Heidecke ![]() | 1504 | 1.00 | - | 3 | +8 laps | DNF | 12:54.042 | - | |
# 11 | G. Medeiros ![]() | 1487 | 0.00 | - | 2 | +9 laps | DNF | 05:59.586 | - | |
# 12 | B. BBB ![]() | 1453 | 0.00 | - | 2 | +9 laps | DNF | 06:09.097 | - | |
# 13 | A. HODOR ![]() | 1493 | 2.00 | 02:03.310 | 2 | +9 laps | DNF | 06:09.253 | - | |
# 14 | A. Grady ![]() | 1484 | 2.07 | - | 2 | +9 laps | DNF | 05:22.954 | - | |
# 15 | A. Mickiewicz ![]() | 1489 | 2.00 | - | 2 | +9 laps | DNF | 05:40.916 | - | |
# 16 | m. alpay ![]() | 1494 | 1.25 | - | 1 | +10 laps | DNF | 03:00.771 | - | |
# 17 | T. Del ![]() | 1469 | 0.69 | - | 8 | DNF | 16:48.620 | - | ||
# 18 | B. Morales ![]() | 1476 | 2.74 | 01:56.565 | 8 | DNF | 20:25.704 | - |
Autodromo Nazionale Monza (Italy)
Race Statistics
Autodromo Nazionale Monza (Italy)
Date & Time
2025-07-20 23:01
Total Participants
18
Weather
Wet Race
Session Best Lap
01:56.017
Average Lap Time
2:04.865
DNF Rate
66.7%
Total Distance
672 km
Closest Finish
5.682s
Fastest Lap Holder
D. Żyła (01:56.017)
Total Penalties
0
Different Cars on Podium
3
Total Track Cuts
66
Total Damage Incidents
123
Most Track Cuts
T. Del (8)
Most Damage Incidents
E. Walther (13)
Cleanest Driver
A. MAHI (4 incidents)