Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 W. Muller [NOR/FGM] 1717 8.70 01:36.287 16 Finished 26:00.187
# 2 T. pacC-C-C-man 1625 6.31 01:37.010 16 Finished 26:31.139 30.952
# 3 g. hola 1537 2.50 01:38.182 16 Finished 26:31.144 30.957
# 4 r. SNOW 1558 2.50 01:37.030 16 Finished 26:32.848 32.661
# 5 S. Watson 1633 2.50 01:37.137 16 Finished 26:36.686 36.499
# 6 D. Pereira 1486 2.50 01:38.257 16 Finished 27:29.144 01:28.957
# 7 N. Mazepyn 1510 2.50 01:41.670 15 +1 lap Finished 27:27.189 -
# 8 L. Stroll 1510 2.50 01:43.652 15 +1 lap Finished +60s 28:49.602 -
# 9 m. kerfyser 1458 2.50 01:38.670 13 +3 laps DNF 25:12.332 -
# 10 V. Price 1512 2.50 - 13 +3 laps Finished 26:59.150 -
# 11 E.J. van der Sluijs 1511 2.50 01:38.632 11 +5 laps DNF 19:09.332 -
# 12 D. sanchez 1493 2.50 01:41.992 11 +5 laps Finished 26:11.845 -
# 13 T. Woosp 1509 2.50 01:39.125 10 +6 laps Finished 26:16.196 -
# 14 J. Bosmans 1522 2.50 01:37.732 5 +11 laps DNF 08:17.915 -
# 15 F. Schuhmacher 1401 2.50 01:38.645 5 +11 laps Finished 26:13.416 -
# 16 J. Schuthof 1389 2.50 01:37.590 3 +13 laps DNF 05:32.915 -
# 17 G. Grebežs-Vītoliņš 1424 2.50 01:42.255 2 +14 laps DNF 04:39.544 -
# 18 R. Jou 1447 2.50 01:50.292 1 +15 laps DNF 02:29.142 -
# 19 g. wicker 1484 2.50 - 1 +15 laps DNF 03:21.218 -
Circuit Zandvoort (Netherlands)
Full Grip Vision
Results tell you where you finished. Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Circuit Zandvoort (Netherlands)

Date & Time

2026-08-30 19:24

Total Participants

19

Weather

Dry Race

Session Best Lap

01:36.287

Average Lap Time

2:10.307

DNF Rate

36.8%

Total Distance

856.1 km

Closest Finish

0.005s


Fastest Lap Holder W. Muller [NOR/FGM] (01:36.287)
Total Penalties 1
Different Cars on Podium 3
Total Track Cuts 64
Total Damage Incidents 62
Most Track Cuts V. Price (12)
Most Damage Incidents D. sanchez (9)
Cleanest Driver W. Muller [NOR/FGM] (0 incidents)