First Race
2026-09-04 18:00
Entries
24 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1639
Race Format
Kyalami Grand Prix Circuit (South Africa)
| Session Date | 2026-09-04 18:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 15°C |
| Weather | Weather randomness 70% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
24 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | N. VETAULT ![]() | ELITE | 1858 |
| 2 | GT3 | W. Lee ![]() | ALIEN | 1830 |
| 3 | GT3 | J. Cocobob ǀ DZT ![]() | ELITE | 1820 |
| 4 | GT3 | H. Kuiper ![]() | ELITE | 1814 |
| 5 | GT3 | D. Daams ![]() | ALIEN | 1799 |
| 6 | GT3 | C. Steinbrecher ![]() | PRO | 1770 |
| 7 | GT3 | J. Devillez | ATX ![]() | ELITE | 1734 |
| 8 | GT3 | A. Gambino ![]() | PRO | 1709 |
| 9 | GT3 | C. Christ ![]() | PRO | 1707 |
| 10 | GT3 | B. Pernalonga ![]() | ELITE | 1697 |
| 11 | GT3 | B. de Vreugd ![]() | ELITE | 1655 |
| 12 | GT3 | D. Lijesen ![]() | ELITE | 1628 |
| 13 | GT3 | K. Holder [FGM] ![]() | PRO | 1609 |
| 14 | GT3 | T. Moon ![]() | ROOKIE | 1606 |
| 15 | GT3 | O. Voda ![]() | PRO | 1594 |
| 16 | GT3 | H. Djoudai | DZT ![]() | PRO | 1573 |
| 17 | GT3 | T. Ceagle | RST ![]() | PRO | 1552 |
| 18 | GT3 | T. BeeyDex | ATX ![]() | PRO | 1549 |
| 19 | GT3 | T. DEGUY ![]() | ROOKIE | 1511 |
| 20 | GT3 | G. Kwick | RST ![]() | PRO | 1502 |
| 21 | GT3 | A. Fenrir | RST ![]() | ROOKIE | 1500 |
| 22 | GT3 | J. Hamel [FGM] ![]() | ROOKIE | 1481 |
| 23 | GT3 | k. Kimi ![]() | ROOKIE | 1442 |
| 24 | GT3 | V. CHIMPI [FGM] ![]() | ROOKIE | 1398 |








