First Race
2026-10-18 16:00
Entries
31 / 50
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1551
Race Format
24H Nürburgring (Nordschleife) (Germany)
| Session Date | 2026-10-18 16:00 |
| Car Group | FreeForAll |
| Free Practice | 20 minutes |
| Qualification | 20 minutes |
| Race | 120 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 30% |
| ELO Multiplier | 3 |
| Entry Fee | Free |
The Grid
31 / 50 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| GT3 30 entries | ||||
| 1 | GT3 | A. Kovtun (UA) ![]() | PRO | 1774 |
| 2 | GT3 | C. Steinbrecher ![]() | ELITE | 1762 |
| 3 | GT3 | S. Wainman ![]() | ALIEN | 1746 |
| 4 | GT3 | E. YTB ![]() | PRO | 1707 |
| 5 | GT3 | J. maxPayne ![]() | PRO | 1678 |
| 6 | GT3 | B. Budak ![]() | ELITE | 1675 |
| 7 | GT3 | R. Liebscher ![]() | PRO | 1663 |
| 8 | GT3 | D. Lijesen ![]() | ELITE | 1657 |
| 9 | GT3 | M. Randhawa ![]() | PRO | 1608 |
| 10 | GT3 | O. Voda ![]() | PRO | 1606 |
| 11 | GT3 | H. BH ![]() | ROOKIE | 1588 |
| 12 | GT3 | G. Verkaik ![]() | ROOKIE | 1571 |
| 13 | GT3 | f. duchy ![]() | ROOKIE | 1555 |
| 14 | GT3 | E. Antonsson ![]() | ROOKIE | 1545 |
| 15 | GT3 | M. Bertoglio ![]() | ROOKIE | 1545 |
| 16 | GT3 | Z. Perfetto ![]() | ROOKIE | 1536 |
| 17 | GT3 | S. Barth | SSR ![]() | ROOKIE | 1535 |
| 18 | GT3 | S. Jain ![]() | ROOKIE | 1521 |
| 19 | GT3 | S. Aryshev ![]() | PRO | 1506 |
| 20 | GT3 | P. Barbosa ![]() | ROOKIE | 1500 |
| 21 | GT3 | F. Fuchs ![]() | ROOKIE | 1495 |
| 22 | GT3 | E. Gottschalk ![]() | PRO | 1481 |
| 23 | GT3 | M. Bondarenko ![]() | ROOKIE | 1479 |
| 24 | GT3 | O. Antonio ![]() | ROOKIE | 1442 |
| 25 | GT3 | A. Tuga ![]() | ROOKIE | 1437 |
| 26 | GT3 | D. Voinov ![]() | ROOKIE | 1436 |
| 27 | GT3 | h. raisu ![]() | ROOKIE | 1435 |
| 28 | GT3 | V. CHIMPI ![]() | ROOKIE | 1400 |
| 29 | GT3 | R. Antonsson ![]() | ROOKIE | 1368 |
| 30 | GT3 | D. Bell ![]() | ROOKIE | 1322 |
| Cup 1 entry | ||||
| 1 | Cup | T. BERGERO ![]() | ROOKIE | 1506 |








