First Race
2026-06-10 18:30
Entries
25 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1573
Race Format
Silverstone Circuit (United Kingdom)
| Session Date | 2026-06-10 18:30 |
| Car Group | GT3 |
| Free Practice | 5 minutes |
| Qualification | 15 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | None |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 40% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
25 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | R. Hendrix ![]() | ALIEN | 1949 |
| 2 | GT3 | A. Cd ![]() | ALIEN | 1871 |
| 3 | GT3 | M. Bella [SL] ![]() | ELITE | 1838 |
| 4 | GT3 | P. De Grandis ![]() | ROOKIE | 1685 |
| 5 | GT3 | W. van der Linden [FGM|NOR] ![]() | ELITE | 1676 |
| 6 | GT3 | A. Russo ![]() | PRO | 1675 |
| 7 | GT3 | R. Pupe ![]() | ROOKIE | 1621 |
| 8 | GT3 | D. Simensen ![]() | PRO | 1612 |
| 9 | GT3 | O. Voda ![]() | PRO | 1594 |
| 10 | GT3 | L. Szakacs ![]() | PRO | 1549 |
| 11 | GT3 | B. Ádám ![]() | ROOKIE | 1530 |
| 12 | GT3 | T. Kender ![]() | ROOKIE | 1519 |
| 13 | GT3 | P. Marcellino | NUG ![]() | PRO | 1518 |
| 14 | GT3 | M. Litvak ![]() | ROOKIE | 1501 |
| 15 | GT3 | o. Bakutis ![]() | ROOKIE | 1499 |
| 16 | GT3 | J. Merz ![]() | ROOKIE | 1490 |
| 17 | GT3 | L. Cichon [FGM] ![]() | ROOKIE | 1488 |
| 18 | GT3 | M. HIGHTOWER ![]() | ROOKIE | 1488 |
| 19 | GT3 | P. Vidlák Jr. ![]() | ROOKIE | 1485 |
| 20 | GT3 | H. Allram ![]() | ROOKIE | 1485 |
| 21 | GT3 | P. Cheablam ![]() | ROOKIE | 1479 |
| 22 | GT3 | P. Bebroy ![]() | PRO | 1459 |
| 23 | GT3 | J. Muehlich ![]() | ROOKIE | 1458 |
| 24 | GT3 | L. Rapp ![]() | ROOKIE | 1453 |
| 25 | GT3 | S. Tavoletta ![]() | PRO | 1391 |









