Pay attention to racecraft, like overtaking and defending, without taking excessive risks. Analyze your replays to identify mistakes and areas for improvement. Don't be afraid to ask experienced racers for advice; they've been in your shoes. Rookie races are designed to build your confidence and race awareness. Consistent participation will gradually improve your pace and consistency. This foundation is crucial before venturing into more competitive simracing events.

Car Group | FreeForAll |
Free Practice | 10 minutes |
Qualification | 10 minutes |
Race | 30 minutes |
Mandatory Pitstop Count | 1 |
Pit Window Length | 7 minutes |
The Pit Window opens at 11 minutes and closes at 18 minutes. | |
Mandatory Pitstop Refuelling Required | No |
Mandatory Pitstop Tyre Change Required | Yes |
Average Ambient Temperature | 20°C |
Weather Randomness | 60% |
ELO Multiplier | 1.25 |

Car Group | FreeForAll |
Free Practice | 10 minutes |
Qualification | 10 minutes |
Race | 30 minutes |
Mandatory Pitstop Count | 1 |
Pit Window Length | 7 minutes |
The Pit Window opens at 11 minutes and closes at 18 minutes. | |
Mandatory Pitstop Refuelling Required | No |
Mandatory Pitstop Tyre Change Required | Yes |
Average Ambient Temperature | 20°C |
Weather Randomness | 60% |
ELO Multiplier | 1.25 |

Car Group | FreeForAll |
Free Practice | 10 minutes |
Qualification | 10 minutes |
Race | 30 minutes |
Mandatory Pitstop Count | 1 |
Pit Window Length | 7 minutes |
The Pit Window opens at 11 minutes and closes at 18 minutes. | |
Mandatory Pitstop Refuelling Required | No |
Mandatory Pitstop Tyre Change Required | Yes |
Average Ambient Temperature | 20°C |
Weather Randomness | 60% |
ELO Multiplier | 1.25 |
You need to login to participate events.
Per-Round Prize Pool
500 FGM
Awarded after each of the 3 rounds
Championship Prize Pool
500 FGM
Awarded to final championship standings
Total: 2000 FGM
How It Works
- • Top 25 finishers receive position-based rewards
- • Higher positions earn exponentially more tokens
- • Tokens awarded after EACH round + championship bonus
- • Prize pool adjusts based on actual participants
- • Full prize pool always distributed
Position | Payout |
---|---|
P1 | 100 FGM |
P2 | 75 FGM |
P3 | 60 FGM |
P4 | 50 FGM |
P5 | 40 FGM |
P6 | 30 FGM |
P7 | 25 FGM |
P8 | 20 FGM |
P9 | 15 FGM |
P10 | 15 FGM |
P11 | 12.5 FGM |
P12 | 12.5 FGM |
P13 | 10 FGM |
P14 | 10 FGM |
P15 | 10 FGM |
P16 | 7.5 FGM |
P17 | 7.5 FGM |
P18 | 7.5 FGM |
P19 | 7.5 FGM |
P20 | 7.5 FGM |
P21 | 5 FGM |
P22 | 5 FGM |
P23 | 5 FGM |
P24 | 5 FGM |
P25 | 5 FGM |
Dynamic Distribution Examples
Porsche Cup Benelux 2025
Current Participants
0
Maximum Allowed
30
Average ELO
0
Average SR
0
Prize Pool
Free Event
Sessions Progress
0 / 3
Competition Dynamics
Competitive Balance
N/A
Participation Trend
Upcoming
Average Experience
0 races
Countries Represented
0