Competitions are where champions are made, where dreams are realized, and where the extraordinary happens.
It's a chance to push your limits, discover your potential, and experience the thrill of victory. Join the arena, embrace the challenge, and let the competition begin!
| Car Group | GT4 |
| Free Practice | 10 minutes |
| Qualification | 5 minutes |
| Race | 45 minutes |
| Mandatory Pitstop Count | No mandatory Pitstop |
| Average Ambient Temperature | 20°C |
| Weather Randomness | 60% |
| ELO Multiplier | 1.5 |
You need to login to participate events.
Total Prize Pool
500 FGM
To be distributed among top 25 finishers
How It Works
- • Top 25 finishers receive position-based rewards
- • Higher positions earn exponentially more tokens
- • Tokens awarded after EACH round + championship bonus
- • Prize pool adjusts based on actual participants
- • Full prize pool always distributed
| Position | Payout |
|---|---|
| P1 | 100 FGM |
| P2 | 75 FGM |
| P3 | 60 FGM |
| P4 | 50 FGM |
| P5 | 40 FGM |
| P6 | 30 FGM |
| P7 | 25 FGM |
| P8 | 20 FGM |
| P9 | 15 FGM |
| P10 | 15 FGM |
| P11 | 12.5 FGM |
| P12 | 12.5 FGM |
| P13 | 10 FGM |
| P14 | 10 FGM |
| P15 | 10 FGM |
| P16 | 7.5 FGM |
| P17 | 7.5 FGM |
| P18 | 7.5 FGM |
| P19 | 7.5 FGM |
| P20 | 7.5 FGM |
| P21 | 5 FGM |
| P22 | 5 FGM |
| P23 | 5 FGM |
| P24 | 5 FGM |
| P25 | 5 FGM |
Dynamic Distribution Examples
Full Grip Pro GT4 Sprint Brands Hatch
Current Participants
0
Maximum Allowed
30
Average ELO
0
Average SR
0
Prize Pool
Free Event
Sessions Progress
0 / 1
Competition Dynamics
Competitive Balance
N/A
Participation Trend
Upcoming
Average Experience
0 races
Countries Represented
0