Pay attention to racecraft, like overtaking and defending, without taking excessive risks. Analyze your replays to identify mistakes and areas for improvement. Don't be afraid to ask experienced racers for advice; they've been in your shoes. Rookie races are designed to build your confidence and race awareness. Consistent participation will gradually improve your pace and consistency. This foundation is crucial before venturing into more competitive simracing events.

Car Group | GT3 |
Free Practice | 2 minutes |
Qualification | 15 minutes |
Race | 60 minutes |
Mandatory Pitstop Count | 1 |
Mandatory Pitstop Refuelling Required | No |
Mandatory Pitstop Tyre Change Required | No |
Average Ambient Temperature | 25°C |
Weather Randomness | 60% |
ELO Multiplier | 2 |
# | Name | Status | Points |
---|---|---|---|
1 | D. Lijesen [NOR] | Finished | 25 |
2 | M. de Ligt [NOR] | Finished | 18 |
3 | W. Lee | Finished | 15 |
4 | T. Hofmans | Finished | 12 |
5 | S. KCR_Simba | Finished | 10 |
6 | P. Banksy [NOR/FGM] | Finished | 8 |
7 | O. Fields [NOR] | Finished | 6 |
8 | A. Fozza (ENG)(SPR) | Finished | 4 |
9 | B. Bakondi | Finished | 2 |
Rank | Class | Name | Points |
---|---|---|---|
1 | GT3 | D. Lijesen [NOR] ![]() ![]() | 25 |
2 | GT3 | M. de Ligt [NOR] ![]() | 18 |
3 | GT3 | W. Lee ![]() ![]() | 15 |
4 | GT3 | T. Hofmans ![]() ![]() | 12 |
5 | GT3 | S. KCR_Simba ![]() ![]() | 10 |
6 | GT3 | P. Banksy [NOR/FGM] ![]() ![]() | 8 |
7 | GT3 | O. Fields [NOR] ![]() ![]() | 6 |
8 | GT3 | A. Fozza (ENG)(SPR) ![]() ![]() | 4 |
9 | GT3 | B. Bakondi ![]() ![]() | 2 |
Total Prize Pool
500 FGM
To be distributed among top 25 finishers
How It Works
- • Top 25 finishers receive position-based rewards
- • Higher positions earn exponentially more tokens
- • Tokens awarded after EACH round + championship bonus
- • Prize pool adjusts based on actual participants
- • Full prize pool always distributed
Dynamic Payout Active
12 of 25 positions filled. Payouts recalculated proportionally to distribute the full prize pool.
Position | Payout |
---|---|
P1 | 109.9 FGM |
P2 | 82.4 FGM |
P3 | 65.9 FGM |
P4 | 54.9 FGM |
P5 | 44 FGM |
P6 | 33 FGM |
P7 | 27.5 FGM |
P8 | 22 FGM |
P9 | 16.5 FGM |
P10 | 16.5 FGM |
P11 | 13.7 FGM |
P12 | 13.7 FGM |
Dynamic Distribution Examples
Weekly Races | Snetterton
Current Participants
12
Maximum Allowed
30
Average ELO
1611
Average SR
5.24
Prize Pool
Free Event
Sessions Progress
1 / 1
Competition Dynamics
Competitive Balance
Fair
Participation Trend
Active
Average Experience
132 races
Countries Represented
4