First Race
2026-06-28 18:00
Entries
32 / 40
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1539
Race Format
Autodromo Nazionale Monza (Italy)
| Session Date | 2026-06-28 18:00 |
| Car Group | GT3 |
| Free Practice | 10 minutes |
| Qualification | 10 minutes |
| Race | 90 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 25°C |
| Weather | Weather randomness 10% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
32 / 40 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | N. VETAULT ![]() | ELITE | 1868 |
| 2 | GT3 | M. Blom [NOR] ![]() | ELITE | 1759 |
| 3 | GT3 | B. Budak ![]() | ELITE | 1660 |
| 4 | GT3 | O. Voda ![]() | PRO | 1638 |
| 5 | GT3 | .. Chrisloom ![]() | PRO | 1623 |
| 6 | GT3 | A. Sterpin | PR ![]() | ROOKIE | 1606 |
| 7 | GT3 | G. Sarabia ![]() | PRO | 1595 |
| 8 | GT3 | E. Aydın ![]() | ROOKIE | 1593 |
| 9 | GT3 | D. Vèlo | MBR ![]() | PRO | 1568 |
| 10 | GT3 | A. Araujo ![]() | PRO | 1559 |
| 11 | GT3 | A. Hawking ![]() | ROOKIE | 1554 |
| 12 | GT3 | D. Polo ![]() | ROOKIE | 1550 |
| 13 | GT3 | A. Carson ![]() | ROOKIE | 1549 |
| 14 | GT3 | A. Calignano [IFWL] ![]() | ROOKIE | 1543 |
| 15 | GT3 | D. Racing ![]() | PRO | 1533 |
| 16 | GT3 | L. Verstappen ![]() | PRO | 1531 |
| 17 | GT3 | D. METALHEAD ![]() | ROOKIE | 1530 |
| 18 | GT3 | J. Athox | ATX ![]() | PRO | 1529 |
| 19 | GT3 | C. Kocks ![]() | ROOKIE | 1511 |
| 20 | GT3 | D. Bierszacki ![]() | ROOKIE | 1501 |
| 21 | GT3 | Y. Vatan ![]() | ROOKIE | 1500 |
| 22 | GT3 | N. raced yet ![]() | ROOKIE | 1500 |
| 23 | GT3 | P. Öztürk ![]() | ROOKIE | 1494 |
| 24 | GT3 | G. Villarreal ![]() | ROOKIE | 1491 |
| 25 | GT3 | J. Polo ![]() | ROOKIE | 1491 |
| 26 | GT3 | E. Gül ![]() | ROOKIE | 1483 |
| 27 | GT3 | V. Nair ![]() | ROOKIE | 1448 |
| 28 | GT3 | M. Verstapenko ![]() | ROOKIE | 1447 |
| 29 | GT3 | L. Rapp ![]() | ROOKIE | 1445 |
| 30 | GT3 | A. Brown ![]() | ROOKIE | 1428 |
| 31 | GT3 | A. Ferrari ![]() | ROOKIE | 1389 |
| 32 | GT3 | G. Duchêne | PR ![]() | PRO | 1331 |
