Competitions are where champions are made, where dreams are realized, and where the extraordinary happens.
It's a chance to push your limits, discover your potential, and experience the thrill of victory. Join the arena, embrace the challenge, and let the competition begin!

Car Group | GT3 |
Free Practice | 15 minutes |
Qualification | 15 minutes |
Race | 30 minutes |
Mandatory Pitstop Count | No mandatory Pitstop |
Average Ambient Temperature | 25°C |
Weather Randomness | 60% |
ELO Multiplier | 1.25 |
# | Name | Status | Points |
---|---|---|---|
1 | E. Noor | Finished | 25 |
2 | T. Hofmans | Finished | 18 |
3 | D. Lijesen [NOR] | Finished | 15 |
4 | B. de Vreugd | Finished | 12 |
5 | D. Thielen | Finished | 10 |
6 | S. Kraal [NOR] | Finished | 8 |
7 | S. Westerveld | [FGM | NOR] | Finished | 6 |
8 | W. van der Linden [NOR/FGM] | Finished | 4 |
9 | L. Hoevenaar | Finished | 2 |
10 | P. Banksy [NOR/FGM] | Finished | 1 |
Rank | Class | Name | Points |
---|---|---|---|
1 | GT3 | E. Noor ![]() ![]() | 25 |
2 | GT3 | T. Hofmans ![]() ![]() | 18 |
3 | GT3 | D. Lijesen [NOR] ![]() ![]() | 15 |
4 | GT3 | B. de Vreugd ![]() ![]() | 12 |
5 | GT3 | D. Thielen ![]() ![]() | 10 |
6 | GT3 | S. Kraal [NOR] ![]() ![]() | 8 |
7 | GT3 | S. Westerveld | [FGM | NOR] ![]() ![]() | 6 |
8 | GT3 | W. van der Linden [NOR/FGM] ![]() ![]() | 4 |
9 | GT3 | L. Hoevenaar ![]() ![]() | 2 |
10 | GT3 | P. Banksy [NOR/FGM] ![]() ![]() | 1 |
Total Prize Pool
500 FGM
To be distributed among top 25 finishers
How It Works
- • Top 25 finishers receive position-based rewards
- • Higher positions earn exponentially more tokens
- • Tokens awarded after EACH round + championship bonus
- • Prize pool adjusts based on actual participants
- • Full prize pool always distributed
Dynamic Payout Active
11 of 25 positions filled. Payouts recalculated proportionally to distribute the full prize pool.
Position | Payout |
---|---|
P1 | 113 FGM |
P2 | 84.7 FGM |
P3 | 67.8 FGM |
P4 | 56.5 FGM |
P5 | 45.2 FGM |
P6 | 33.9 FGM |
P7 | 28.2 FGM |
P8 | 22.6 FGM |
P9 | 16.9 FGM |
P10 | 16.9 FGM |
P11 | 14.1 FGM |
Dynamic Distribution Examples
Porsche 992 GT3 R Challenge
Current Participants
11
Maximum Allowed
25
Average ELO
1688
Average SR
8.18
Prize Pool
Free Event
Sessions Progress
1 / 1
Competition Dynamics
Competitive Balance
Fair
Participation Trend
Active
Average Experience
210 races
Countries Represented
1