First Race
2026-09-27 11:45
Entries
25 / 50
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1593
Race Format
Red Bull Ring (Austria)
| Session Date | 2026-09-27 11:45 |
| Car Group | GT3 |
| Free Practice | 30 minutes |
| Qualification | 15 minutes |
| Race | 180 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 10% |
| ELO Multiplier | 4 |
| Entry Fee | Free |
The Grid
25 / 50 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| 1 | GT3 | H. Kuiper ![]() | ELITE | 1881 |
| 2 | GT3 | N. VETAULT ![]() | ELITE | 1868 |
| 3 | GT3 | J. Cocobob ǀ DZT ![]() | ELITE | 1838 |
| 4 | GT3 | M. Pennacchi | L4R-PMU ![]() | ELITE | 1754 |
| 5 | GT3 | S. Jachner I SSR ![]() | PRO | 1696 |
| 6 | GT3 | P. Tanky RST ![]() | PRO | 1670 |
| 7 | GT3 | B. Budak ![]() | ELITE | 1654 |
| 8 | GT3 | P. Thomas ![]() | PRO | 1647 |
| 9 | GT3 | R. Liebscher ![]() | PRO | 1641 |
| 10 | GT3 | D. Lijesen ![]() | ELITE | 1610 |
| 11 | GT3 | S. van Ast ![]() | PRO | 1600 |
| 12 | GT3 | T. Ceagle | RST ![]() | PRO | 1570 |
| 13 | GT3 | K. Pintye ![]() | ROOKIE | 1551 |
| 14 | GT3 | D. Racing ![]() | PRO | 1549 |
| 15 | GT3 | T. DEGUY ![]() | PRO | 1549 |
| 16 | GT3 | C. Doyle ![]() | PRO | 1516 |
| 17 | GT3 | M. Panczak ![]() | PRO | 1512 |
| 18 | GT3 | G. Schönfeld ![]() | ROOKIE | 1509 |
| 19 | GT3 | L. Hintzen I CGR ![]() | PRO | 1500 |
| 20 | GT3 | J. Hamel [FGM] ![]() | ROOKIE | 1486 |
| 21 | GT3 | N. Artomov ![]() | ROOKIE | 1476 |
| 22 | GT3 | A. Schofield ![]() | ELITE | 1467 |
| 23 | GT3 | k. Kimi ![]() | ROOKIE | 1455 |
| 24 | GT3 | A. Feige ![]() | ROOKIE | 1437 |
| 25 | GT3 | V. CHIMPI ![]() | ROOKIE | 1400 |









