First Race
2026-09-19 18:00
Entries
11 / 30
Sessions
1 / 1
Entry Fee
Free
Prize Pool
Free Event
Average ELO
1653
Race Format
Imola (Autodromo Enzo e Dino Ferrari) (Italy)
| Session Date | 2026-09-19 18:00 |
| Car Group | FreeForAll |
| Free Practice | 5 minutes |
| Qualification | 10 minutes |
| Race | 60 minutes |
| Mandatory Pitstops | 1 |
| Ambient Temperature | 20°C |
| Weather | Weather randomness 10% |
| ELO Multiplier | 2 |
| Entry Fee | Free |
The Grid
11 / 30 entries
| # | Class | Name | Level | ELO |
|---|---|---|---|---|
| GT3 10 entries | ||||
| 1 | GT3 | W. Lee ![]() | ALIEN | 1810 |
| 2 | GT3 | D. Daams ![]() | ALIEN | 1799 |
| 3 | GT3 | G. Manperson ![]() | ALIEN | 1786 |
| 4 | GT3 | C. Steinbrecher ![]() | ELITE | 1762 |
| 5 | GT3 | M. Blom [NOR] ![]() | ELITE | 1720 |
| 6 | GT3 | D. Lijesen ![]() | ELITE | 1642 |
| 7 | GT3 | W. Muller ![]() | ELITE | 1545 |
| 8 | GT3 | D. Racing ![]() | PRO | 1520 |
| 9 | GT3 | J. Hamel [FGM] ![]() | ROOKIE | 1486 |
| 10 | GT3 | L. Cichon [FGM] ![]() | ROOKIE | 1469 |
| GT2 1 entry | ||||
| 1 | GT2 | B. de Vreugd ![]() | ELITE | 1645 |






