Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Jon Valverde ![]() | 1505 | 1.50 | 01:51.877 | 7 | DNF | 13:25.639 | - | ||
# 2 | Jonny Floater ![]() | 1513 | 3.47 | 01:45.822 | 6 | +1 lap | Finished | 20:28.839 | - | |
# 3 | Rui Neiva ![]() | 1506 | 2.97 | 01:46.032 | 6 | +1 lap | Finished | 22:02.888 | - | |
# 4 | Liam Payne ![]() | 1489 | 1.29 | 01:47.642 | 5 | +2 laps | Finished | 21:31.850 | - | |
# 5 | Max Queezy ![]() | 1540 | 3.08 | 01:47.057 | 3 | +4 laps | DNF | 20:09.032 | - | |
# 6 | Bjorn Nikken ![]() | 1495 | 2.23 | 01:51.555 | 3 | +4 laps | Finished | 20:48.837 | - | |
# 7 | sander pos ![]() | 1486 | 1.26 | - | 1 | +6 laps | DNF | 19:52.725 | - | |
# 8 | bob leponge ![]() | 1448 | 0.00 | - | 1 | +6 laps | DNF | 02:31.380 | - | |
# 9 | Francesco Spoto ![]() | 1477 | 1.01 | - | 1 | +6 laps | Finished | 22:50.490 | - | |
# 10 | Kieran Valverde ![]() | 1437 | 0.50 | 01:52.287 | 7 | DNF | 13:23.914 | - |
Circuit de Barcelona-Catalunya (Spain)
Race Information
Track | Circuit de Barcelona-Catalunya (Spain) |
Date Time | 2025-07-18 21:10 |
Wet session | No |
Best Lap | 01:45.822 |
Total Participants | 10 |