Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Alex West ![]() | 1580 | 5.26 | 01:54.382 | 11 | Finished | 21:06.321 | - | ||
# 2 | Tobi Hoffmann ![]() | 1651 | 3.28 | 01:53.622 | 11 | Finished | 21:17.756 | 00:11.435 | ||
# 3 | Alejandro Mahieu ![]() | 1499 | 0.42 | 01:55.330 | 11 | Finished | 21:24.179 | 00:17.858 | ||
# 4 | Peter J ![]() | 1532 | 1.38 | 01:55.387 | 11 | Finished | 21:25.591 | 00:19.270 | ||
# 5 | Daniel TM ![]() | 1529 | 2.33 | 01:56.267 | 11 | Finished | 21:42.191 | 00:35.870 | ||
# 6 | Jai Bushell ![]() | 1508 | 2.59 | 01:56.910 | 11 | Finished | 21:44.934 | 00:38.613 | ||
# 7 | Karol Dolecki ![]() | 1528 | 2.32 | 01:56.617 | 11 | Finished | 21:50.361 | 00:44.040 | ||
# 8 | Juan LovesTacos ![]() | 1469 | 0.00 | 01:57.337 | 11 | Finished | 21:57.773 | 00:51.452 | ||
# 9 | Sargant Bleifuss ![]() | 1497 | 2.18 | 01:57.700 | 11 | Finished | 22:03.324 | 00:57.003 | ||
# 10 | Olly Gowan ![]() | 1474 | 2.94 | 01:56.760 | 11 | Finished | 22:11.823 | 01:05.502 | ||
# 11 | Guilherme Alexandre Ludwinski ![]() | 1501 | 2.00 | 02:00.842 | 10 | +1 lap | Finished | 21:20.342 | - | |
# 12 | Sascha Tyrolt ![]() | 1498 | 2.37 | 02:04.935 | 10 | +1 lap | Finished | 21:37.013 | - | |
# 13 | carlos blazquez ![]() | 1546 | 0.83 | 01:57.392 | 10 | +1 lap | Finished | 22:08.415 | - | |
# 14 | Lars S ![]() | 1499 | 1.39 | 01:59.395 | 10 | +1 lap | Finished | 22:32.119 | - | |
# 15 | Gaston Wol ![]() | 1468 | 0.00 | - | 8 | +3 laps | DNF | 17:30.027 | - | |
# 16 | Baleke G ![]() | 1478 | 1.71 | 01:58.445 | 6 | +5 laps | DNF | 12:17.786 | - | |
# 17 | Eerikki Pekkola ![]() | 1488 | 2.83 | 01:56.785 | 6 | +5 laps | Finished | 22:57.899 | - | |
# 18 | Teemu Pursiainen ![]() | 1442 | 2.26 | 01:58.287 | 5 | +6 laps | Finished | 21:16.826 | - | |
# 19 | Cruze Blade ![]() | 1490 | 1.87 | 02:00.390 | 4 | +7 laps | DNF | 08:27.663 | - | |
# 20 | Yannis Blötscher ![]() | 1488 | 2.00 | - | 3 | +8 laps | DNF | 06:03.335 | - | |
# 21 | Rabbi chicot ![]() | 1456 | 2.18 | - | 3 | +8 laps | DNF | 06:50.628 | - | |
# 22 | PC R ![]() | 1460 | 0.50 | 02:09.097 | 2 | +9 laps | DNF | 04:19.451 | - | |
# 23 | MANU Sanchez ![]() | 1491 | 0.00 | - | 1 | +10 laps | DNF | 08:28.064 | - |
Nürburgring GP-Strecke (Germany)
Race Information
Track | Nürburgring GP-Strecke (Germany) |
Date Time | 2025-07-18 19:26 |
Wet session | No |
Best Lap | 01:53.622 |
Total Participants | 23 |