Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | JJ JJ ![]() | 1505 | 3.10 | 01:47.937 | 11 | Finished | 20:21.366 | - | ||
# 2 | Jibber Speed ![]() | 1514 | 2.64 | 01:49.110 | 11 | Finished | 20:24.483 | 00:03.117 | ||
# 3 | Máté Ferecskó ![]() | 1470 | 0.25 | 01:49.650 | 11 | Finished | 20:29.499 | 00:08.133 | ||
# 4 | Daniël Tenback ![]() | 1525 | 3.00 | 01:49.152 | 11 | Finished | 20:33.762 | 00:12.396 | ||
# 5 | YX K ![]() | 1478 | 1.46 | 01:49.762 | 11 | Finished | 20:50.949 | 00:29.583 | ||
# 6 | Fabian Kolks ![]() | 1501 | 2.07 | 01:50.965 | 11 | Finished | 21:00.321 | 00:38.955 | ||
# 7 | Sid Menton ![]() | 1498 | 0.00 | 01:51.855 | 11 | Finished | 21:09.426 | 00:48.060 | ||
# 8 | Alvaro Meroto ![]() | 1505 | 2.62 | 01:51.227 | 11 | Finished | 21:09.914 | 00:48.548 | ||
# 9 | Ogulcan Sunel ![]() | 1509 | 0.95 | 01:52.087 | 11 | Finished | 21:25.683 | 01:04.317 | ||
# 10 | Ethan Rooney ![]() | 1514 | 1.04 | 01:50.815 | 11 | Finished | 22:00.538 | 01:39.172 | ||
# 11 | Adrian Szczeblewski ![]() ![]() | 1513 | 0.00 | 01:50.610 | 9 | +2 laps | DNF | 18:25.507 | - | |
# 12 | Daniel Bai ![]() | 1486 | 0.43 | 01:50.452 | 8 | +3 laps | Finished | 21:43.378 | - | |
# 13 | Adam Fozza ![]() ![]() | 1554 | 0.23 | 01:51.730 | 8 | +3 laps | Finished | 22:05.824 | - | |
# 14 | Andre Schnell ![]() | 1498 | 2.84 | 01:53.265 | 7 | +4 laps | Finished | 21:36.516 | - | |
# 15 | Rocco La Pietra ![]() | 1495 | 2.64 | 01:52.407 | 7 | +4 laps | Finished | 22:02.658 | - | |
# 16 | Voicu Moldovan ![]() | 1467 | 1.40 | 01:52.752 | 6 | +5 laps | Finished | 21:01.762 | - | |
# 17 | Oktr TV ![]() | 1483 | 1.50 | 01:53.750 | 4 | +7 laps | DNF | 08:27.181 | - | |
# 18 | Raz Vinter ![]() | 1455 | 0.00 | - | 4 | +7 laps | Finished | 22:04.455 | - | |
# 19 | Xavier Bhenchod ![]() | 1498 | 0.51 | - | 3 | +8 laps | DNF | 09:13.270 | - | |
# 20 | Nico Peanut ![]() | 1493 | 1.00 | 01:53.252 | 3 | +8 laps | DNF | 06:07.433 | - | |
# 21 | Kristof Pfennig ![]() | 1484 | 0.00 | - | 1 | +10 laps | DNF | 02:38.890 | - | |
# 22 | Ömer Faruk ![]() | 1533 | 0.49 | - | 1 | +10 laps | DNF | 02:40.281 | - | |
# 23 | Kyrylo Dubchenko\\ ![]() | 1433 | 0.04 | 01:52.160 | 9 | DNF | 17:52.086 | - |
Autodromo Nazionale Monza (Italy)
Race Information
Track | Autodromo Nazionale Monza (Italy) |
Date Time | 2025-07-18 19:15 |
Wet session | No |
Best Lap | 01:47.937 |
Total Participants | 23 |