Result
Rank Name ELO SR Best Lap Laps   Status Penalty Time Gap
# 1 S. Phillips(SCO) 1509 3.00 01:51.850 11 Finished 20:44.629 -
# 2 B. Temps 1522 2.50 01:55.132 11 Finished 21:31.431 46.802
# 3 C. Tran 1512 2.50 01:55.012 11 Finished 21:32.681 48.052
# 4 D. 1987 1519 2.50 01:55.135 11 Finished 21:43.918 59.289
# 5 N. JS 1502 2.50 01:57.687 11 Finished 21:58.231 01:13.602
# 6 A. Prato 1519 2.50 01:57.110 11 Finished 22:06.917 01:22.288
# 7 J. Makosya 1509 2.50 - 11 Finished 22:08.592 01:23.963
# 8 r. p 1504 2.50 01:56.142 11 Finished 22:12.656 01:28.027
# 9 W. de Bonte 1509 2.50 01:54.092 11 Finished 22:21.719 01:37.090
# 10 M. ALCORTA 1500 2.50 01:59.617 11 Finished 22:34.070 01:49.441
# 11 D. Saarloos 1486 2.87 01:56.245 11 Finished +30s 22:42.975 01:58.346
# 12 R. Rammel 1497 2.50 01:58.030 10 +1 lap Finished 21:09.244 -
# 13 D. Sebastian 1494 2.50 01:54.962 5 +6 laps DNF 10:11.725 -
# 14 D. Lebert 1438 2.50 - 3 +8 laps DNF 10:55.106 -
# 15 L. Nguyễn Cao Hoàng Lâm 1478 2.50 01:56.012 3 +8 laps Finished 22:34.681 -
# 16 G. MASSARA 1502 2.73 01:54.510 2 +9 laps DNF 20:38.733 -
# 17 N. Mono 1467 2.50 - 2 +9 laps DNF 04:48.319 -
# 18 M.E. Erdoğan 1480 2.50 02:21.365 2 +9 laps Finished 22:16.805 -
# 19 S. Julia 1525 2.50 02:05.105 1 +10 laps DNF 03:33.046 -
# 20 T. Blhn 1503 2.50 - 0 DNF 01:28.539 -
Circuit de Barcelona-Catalunya (Spain)
Full Grip Vision
Results tell you where you finished.
Full Grip Vision tells you why.

Free to try. AI race coach that analyses every lap, every braking point, every throttle input, and shows you where the time went.

Race Statistics

Circuit de Barcelona-Catalunya (Spain)

Date & Time

2026-05-24 14:56

Total Participants

20

Weather

Wet Race

Session Best Lap

01:51.850

Average Lap Time

3:03.205

DNF Rate

30%

Total Distance

696.6 km

Closest Finish

1.250s


Fastest Lap Holder S. Phillips(SCO) (01:51.850)
Total Penalties 1
Different Cars on Podium 2
Total Track Cuts 79
Total Damage Incidents 49
Most Track Cuts J. Makosya (10)
Most Damage Incidents D. Sebastian (5)
Cleanest Driver S. Phillips(SCO) (2 incidents)