Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Hector Duque ![]() | 1573 | 2.63 | 01:55.892 | 11 | Finished | 21:44.442 | - | ||
# 2 | Rico Suave ![]() | 1648 | 0.53 | 01:54.300 | 11 | Finished | 21:47.042 | 00:02.600 | ||
# 3 | JP Carvalhinho | UCR ![]() | 1503 | 0.90 | 01:56.392 | 11 | Finished | 22:02.722 | 00:18.280 | ||
# 4 | David Ortiz ![]() | 1509 | 2.00 | 02:00.290 | 11 | Finished | 22:26.463 | 00:42.021 | ||
# 5 | Milan Dams ![]() | 1504 | 3.04 | 02:02.582 | 11 | Finished | 22:33.639 | 00:49.197 | ||
# 6 | Scott Budshaw ![]() | 1511 | 2.71 | 01:58.132 | 11 | Finished | 22:35.474 | 00:51.032 | ||
# 7 | Rose Fifty ![]() | 1451 | 1.70 | 01:58.340 | 11 | Finished | 22:40.709 | 00:56.267 | ||
# 8 | manan s ![]() | 1505 | 1.64 | 02:01.770 | 11 | Finished | 22:53.205 | 01:08.763 | ||
# 9 | Dirk Oetjen ![]() ![]() | 1469 | 1.69 | 01:58.105 | 11 | Finished | 23:30.238 | 01:45.796 | ||
# 10 | James May ![]() ![]() | 1477 | 0.51 | 01:56.047 | 10 | +1 lap | DNF | 19:39.222 | - | |
# 11 | Daniel Hurenkamp ![]() | 1492 | 0.96 | 01:56.692 | 8 | +3 laps | DNF | 20:18.044 | - | |
# 12 | Yusri40 (GER) ![]() | 1471 | 0.05 | 02:02.160 | 6 | +5 laps | DNF | 20:54.676 | - | |
# 13 | O suSSuRRo ![]() | 1402 | 0.00 | 01:55.075 | 5 | +6 laps | Finished | 22:28.098 | - | |
# 14 | Lucas Macedo ![]() | 1481 | 1.49 | 01:58.240 | 5 | +6 laps | Finished | 22:57.701 | - | |
# 15 | German Carrera ![]() | 1487 | 2.00 | 02:08.297 | 2 | +9 laps | DNF | 04:17.517 | - | |
# 16 | Sig Matic ![]() | 1513 | 2.52 | - | 2 | +9 laps | Finished | 23:12.626 | - | |
# 17 | Marry Wanna ![]() | 1455 | 0.00 | - | 1 | +10 laps | DNF | 02:35.753 | - |
Nürburgring GP-Strecke (Germany)
Race Information
Track | Nürburgring GP-Strecke (Germany) |
Date Time | 2025-07-19 02:41 |
Wet session | No |
Best Lap | 01:54.300 |
Total Participants | 17 |