Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Daniël Tenback ![]() | 1525 | 3.00 | 01:49.160 | 11 | Finished | 20:12.068 | - | ||
# 2 | Fabio Logozzo ![]() | 1509 | 0.00 | 01:49.172 | 11 | Finished | 20:15.004 | 00:02.936 | ||
# 3 | Simon Becher ![]() | 1511 | 2.97 | 01:49.850 | 11 | Finished | 20:21.428 | 00:09.360 | ||
# 4 | Fabiano Sampaio ![]() | 1528 | 1.61 | 01:49.267 | 11 | Finished | 20:33.420 | 00:21.352 | ||
# 5 | ESAT JOZEF ![]() | 1487 | 0.71 | 01:51.527 | 11 | Finished | 20:59.776 | 00:47.708 | ||
# 6 | Sauro Prandox ![]() | 1487 | 0.00 | 01:52.300 | 11 | Finished | 21:20.097 | 01:08.029 | ||
# 7 | Voicu Moldovan ![]() | 1467 | 1.40 | 01:51.852 | 11 | Finished | 21:36.020 | 01:23.952 | ||
# 8 | Connor Jaques ![]() | 1503 | 2.00 | 01:54.860 | 11 | Finished | 21:43.287 | 01:31.219 | ||
# 9 | Muhammed Kemal Kaş ![]() | 1478 | 0.29 | 01:50.812 | 11 | Finished | +30s | 22:06.051 | 01:53.983 | |
# 10 | Zanzi Rox ![]() | 1465 | 0.00 | 01:51.860 | 10 | +1 lap | Finished | 21:48.521 | - | |
# 11 | Dmitri Zhivotovski ![]() | 1496 | 0.31 | 01:50.912 | 10 | +1 lap | Finished | 21:58.394 | - | |
# 12 | İhsan Ersöz ![]() | 1496 | 0.50 | 01:53.452 | 8 | +3 laps | DNF | 20:09.596 | - | |
# 13 | Fabian Kolks ![]() | 1501 | 2.07 | 01:51.632 | 7 | +4 laps | Finished | 20:52.745 | - | |
# 14 | Lj 123 ![]() | 1492 | 2.00 | 01:51.455 | 5 | +6 laps | DNF | 19:28.753 | - | |
# 15 | Jumpa Digital ![]() | 1472 | 1.00 | - | 1 | +10 laps | DNF | 03:17.452 | - | |
# 16 | itay yamin ![]() | 1496 | 1.76 | - | 1 | +10 laps | DNF | 02:57.381 | - | |
# 17 | Ove Ovis ![]() | 1489 | 1.61 | - | 1 | +10 laps | DNF | 02:05.579 | - | |
# 18 | Kyrylo Dubchenko\\ ![]() | 1433 | 0.04 | 01:51.460 | 7 | DNF | 13:33.997 | - | ||
# 19 | Raz Vinter ![]() | 1455 | 0.00 | - | 5 | DNF | 13:48.923 | - |
Autodromo Nazionale Monza (Italy)
Race Information
Track | Autodromo Nazionale Monza (Italy) |
Date Time | 2025-07-18 19:58 |
Wet session | No |
Best Lap | 01:49.160 |
Total Participants | 19 |