Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Nicolas Zanatta ![]() | 1517 | 0.43 | 01:55.457 | 11 | Finished | 21:26.294 | - | ||
# 2 | igna ch ![]() | 1550 | 2.47 | 01:56.075 | 11 | Finished | 21:27.057 | 00:00.763 | ||
# 3 | Akane Yanagi ![]() | 1495 | 1.53 | 01:56.637 | 11 | Finished | 21:32.969 | 00:06.675 | ||
# 4 | Martin Pereira ![]() | 1540 | 3.59 | 01:55.347 | 11 | Finished | 21:37.993 | 00:11.699 | ||
# 5 | JP Carvalhinho | UCR ![]() | 1503 | 0.90 | 01:54.945 | 11 | Finished | 21:50.712 | 00:24.418 | ||
# 6 | Jhosua Serna ![]() | 1508 | 2.25 | 01:57.462 | 11 | Finished | 21:54.807 | 00:28.513 | ||
# 7 | Mickey Max ![]() | 1480 | 2.46 | 01:58.650 | 11 | Finished | 22:12.019 | 00:45.725 | ||
# 8 | Yeon Hari ![]() | 1505 | 2.10 | 01:58.872 | 11 | Finished | 22:34.065 | 01:07.771 | ||
# 9 | Diego Leguizamon ![]() | 1502 | 0.00 | 02:00.230 | 11 | Finished | 22:49.235 | 01:22.941 | ||
# 10 | LOW RYDER ![]() | 1399 | 0.00 | 02:01.427 | 11 | Finished | 23:09.406 | 01:43.112 | ||
# 11 | manan s ![]() | 1505 | 1.64 | - | 11 | Finished | 23:11.365 | 01:45.071 | ||
# 12 | Joao Paiva ![]() | 1500 | 2.00 | 02:01.940 | 11 | Finished | 23:17.476 | 01:51.182 | ||
# 13 | Ligma Hamilton ![]() | 1517 | 0.00 | 01:56.450 | 8 | +3 laps | DNF | 16:52.619 | - | |
# 14 | Trenten Hale ![]() | 1496 | 2.35 | 01:59.580 | 8 | +3 laps | Finished | 21:59.302 | - | |
# 15 | O suSSuRRo ![]() | 1402 | 0.00 | 01:54.867 | 6 | +5 laps | DNF | 12:01.681 | - | |
# 16 | Scott Budshaw ![]() | 1511 | 2.71 | 02:02.760 | 5 | +6 laps | DNF | 11:14.919 | - | |
# 17 | Anthony Stawarz ![]() | 1490 | 0.89 | 01:57.432 | 4 | +7 laps | DNF | 10:15.853 | - | |
# 18 | KAUA MOTTA| URC ![]() | 1505 | 0.54 | 01:55.925 | 4 | +7 laps | DNF | 09:14.389 | - | |
# 19 | BASIL KINADACH ![]() | 1506 | 2.43 | 01:58.495 | 4 | +7 laps | DNF | 21:24.071 | - | |
# 20 | DP Maximo ![]() | 1485 | 3.00 | 02:03.180 | 4 | +7 laps | Finished | 23:11.801 | - | |
# 21 | Drew Lewis ![]() | 1448 | 0.00 | 01:59.282 | 3 | +8 laps | DNF | 07:14.415 | - | |
# 22 | I BusterCherry ![]() | 1483 | 0.44 | 01:58.237 | 3 | +8 laps | DNF | 18:20.005 | - | |
# 23 | Andreas Schibrow ![]() ![]() | 1513 | 2.12 | 02:08.640 | 3 | +8 laps | DNF | 07:01.033 | - | |
# 24 | Edu Ferrando ![]() | 1469 | 1.50 | - | 2 | +9 laps | Finished | 22:37.119 | - |
Nürburgring GP-Strecke (Germany)
Race Information
Track | Nürburgring GP-Strecke (Germany) |
Date Time | 2025-07-19 04:09 |
Wet session | No |
Best Lap | 01:54.867 |
Total Participants | 24 |