Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | AMAEL DURAND ![]() | 1554 | 2.29 | 01:56.440 | 11 | Finished | 21:35.063 | - | ||
# 2 | Hans Zwans ![]() | 1500 | 2.93 | 01:56.512 | 11 | Finished | 21:49.906 | 00:14.843 | ||
# 3 | Krzysztof Cichoński ![]() | 1520 | 2.07 | 01:57.060 | 11 | Finished | 21:52.237 | 00:17.174 | ||
# 4 | Marcel Tylus ![]() | 1505 | 1.05 | 01:56.790 | 11 | Finished | 21:53.077 | 00:18.014 | ||
# 5 | Gaëtan Mailly ![]() | 1508 | 2.49 | 01:56.832 | 11 | Finished | 22:01.678 | 00:26.615 | ||
# 6 | Rosemberg LIMA | BRV ![]() | 1517 | 2.99 | 01:56.045 | 11 | Finished | 22:03.643 | 00:28.580 | ||
# 7 | Driver Racer JMS ![]() | 1510 | 2.03 | 01:59.287 | 11 | Finished | 22:18.393 | 00:43.330 | ||
# 8 | Вася Караичев_VR ![]() | 1517 | 0.95 | 01:54.847 | 11 | Finished | 22:39.778 | 01:04.715 | ||
# 9 | AIrwicD3 AirwicD3 ![]() | 1469 | 0.06 | 02:02.147 | 11 | Finished | 23:25.980 | 01:50.917 | ||
# 10 | D. Behles ![]() | 1524 | 0.00 | 01:59.082 | 10 | +1 lap | Finished | 22:12.522 | - | |
# 11 | brolles michel ![]() | 1476 | 1.36 | 01:57.942 | 10 | +1 lap | Finished | 23:32.217 | - | |
# 12 | Odium Hide ![]() | 1492 | 1.16 | 01:57.275 | 9 | +2 laps | Finished | 22:49.562 | - | |
# 13 | João Knob ![]() | 1511 | 1.79 | - | 4 | +7 laps | Finished | 21:50.204 | - | |
# 14 | charly berton ![]() | 1426 | 0.00 | 01:56.137 | 4 | +7 laps | Finished | 22:33.803 | - | |
# 15 | Logan Tipton ![]() | 1530 | 0.00 | 01:56.335 | 3 | +8 laps | DNF | 21:12.066 | - | |
# 16 | Anthony Kostinger [Swiss RC] ![]() | 1502 | 1.07 | 02:02.037 | 2 | +9 laps | DNF | 04:22.847 | - | |
# 17 | Maks Kowalówka ![]() | 1510 | 2.72 | - | 1 | +10 laps | DNF | 02:07.577 | - | |
# 18 | Simeon Attacc ![]() | 1485 | 2.00 | - | 1 | +10 laps | DNF | 02:56.018 | - | |
# 19 | Dominho Schlender ![]() | 1483 | 2.00 | - | 3 | DNF | 06:29.630 | - |
Nürburgring GP-Strecke (Germany)
Race Information
Track | Nürburgring GP-Strecke (Germany) |
Date Time | 2025-07-18 22:20 |
Wet session | No |
Best Lap | 01:54.847 |
Total Participants | 19 |