Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | Lucas Macedo ![]() | 1481 | 1.49 | 01:57.050 | 11 | Finished | 21:42.677 | - | ||
# 2 | Scott Budshaw ![]() | 1511 | 2.71 | 01:57.482 | 11 | Finished | 21:48.790 | 00:06.113 | ||
# 3 | KAUA MOTTA| URC ![]() | 1505 | 0.54 | 01:56.285 | 11 | Finished | 21:54.055 | 00:11.378 | ||
# 4 | - RIZZ-RACER- ![]() | 1584 | 3.97 | 01:55.997 | 11 | Finished | 21:55.267 | 00:12.590 | ||
# 5 | JP Carvalhinho | UCR ![]() | 1503 | 0.90 | 01:56.710 | 11 | Finished | 21:56.578 | 00:13.901 | ||
# 6 | Eleazar Juarez ![]() | 1450 | 0.00 | 01:56.837 | 11 | Finished | 22:07.564 | 00:24.887 | ||
# 7 | Blow J ![]() | 1494 | 0.43 | 01:58.587 | 11 | Finished | 22:16.429 | 00:33.752 | ||
# 8 | manan s ![]() | 1505 | 1.64 | 01:59.950 | 11 | Finished | 22:31.927 | 00:49.250 | ||
# 9 | brandon ma ![]() | 1487 | 1.72 | 01:58.897 | 11 | Finished | 22:34.506 | 00:51.829 | ||
# 10 | Sig Matic ![]() | 1513 | 2.52 | 02:00.130 | 11 | Finished | 23:04.548 | 01:21.871 | ||
# 11 | O suSSuRRo ![]() | 1402 | 0.00 | - | 10 | +1 lap | DNF | 21:37.398 | - | |
# 12 | Martin Manaloto ![]() | 1528 | 0.27 | - | 4 | +7 laps | DNF | 08:56.158 | - | |
# 13 | Mickey Max ![]() | 1480 | 2.46 | - | 3 | +8 laps | Finished | 22:01.834 | - | |
# 14 | xMANU Antonio ![]() | 1493 | 2.00 | - | 2 | +9 laps | DNF | 05:17.497 | - | |
# 15 | Leuri Gabriel ![]() | 1491 | 2.00 | - | 2 | +9 laps | DNF | 04:36.237 | - | |
# 16 | SRBKO Mihajlov ![]() | 1490 | 2.00 | - | 2 | +9 laps | Finished | 23:44.211 | - | |
# 17 | Lucas Cäse ![]() | 1466 | 1.00 | - | 1 | +10 laps | DNF | 03:58.160 | - | |
# 18 | Lucas LebronJ ![]() | 1450 | 0.00 | - | 1 | +10 laps | DNF | 03:58.320 | - | |
# 19 | Addiel Antonio ![]() | 1484 | 2.00 | - | 1 | +10 laps | DNF | 05:06.288 | - | |
# 20 | LOW RYDER ![]() | 1399 | 0.00 | - | 1 | +10 laps | Finished | 22:44.473 | - |
Nürburgring GP-Strecke (Germany)
Race Information
Track | Nürburgring GP-Strecke (Germany) |
Date Time | 2025-07-19 03:25 |
Wet session | No |
Best Lap | 01:55.997 |
Total Participants | 20 |