Result
Rank | Name | ELO | SR | Best Lap | Laps | Status | Penalty | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|---|
# 1 | L Dornelles ![]() | 1592 | 3.17 | 01:56.462 | 10 | Finished | 20:18.770 | - | ||
# 2 | . MARCELO_OLIVEIRA ![]() | 1514 | 2.93 | 01:56.445 | 10 | Finished | 21:24.784 | 01:06.014 | ||
# 3 | Arthur Zubr ![]() | 1515 | 1.83 | 02:02.195 | 10 | Finished | 21:31.939 | 01:13.169 | ||
# 4 | Armin Shaker ![]() | 1583 | 0.10 | 01:58.455 | 10 | Finished | 21:39.236 | 01:20.466 | ||
# 5 | Thiago Gomes ![]() | 1515 | 1.98 | 01:57.805 | 10 | Finished | 21:40.604 | 01:21.834 | ||
# 6 | Levin Clauss ![]() | 1521 | 1.81 | 01:59.260 | 9 | +1 lap | Finished | 20:53.038 | - | |
# 7 | Faraz F. ![]() | 1539 | 0.02 | 02:00.712 | 8 | +2 laps | Finished | 21:27.473 | - | |
# 8 | Alessandro Pinna ![]() | 1462 | 0.00 | 01:59.992 | 8 | +2 laps | Finished | 21:27.615 | - | |
# 9 | Heiko Key ![]() | 1493 | 2.53 | 01:59.110 | 8 | +2 laps | Finished | 22:01.047 | - | |
# 10 | João Knob ![]() | 1511 | 1.79 | 02:04.812 | 8 | +2 laps | Finished | 22:23.997 | - | |
# 11 | Landon Keating ![]() | 1472 | 3.18 | 01:56.755 | 6 | +4 laps | Finished | 20:32.423 | - | |
# 12 | Tristan J-F ![]() | 1504 | 0.39 | 02:07.755 | 5 | +5 laps | DNF | 12:01.540 | - | |
# 13 | Igor Asprow ![]() | 1452 | 1.28 | - | 5 | +5 laps | DNF | 16:33.571 | - | |
# 14 | Sam Biggs ![]() | 1481 | 0.00 | 02:07.460 | 4 | +6 laps | DNF | 10:38.044 | - | |
# 15 | marcelo costa ![]() | 1522 | 0.44 | - | 4 | +6 laps | Finished | 20:44.262 | - | |
# 16 | MuGGi Jensen ![]() | 1498 | 3.36 | 02:02.492 | 4 | +6 laps | Finished | 21:06.858 | - | |
# 17 | иван пупкин ![]() | 1475 | 0.00 | 02:01.852 | 3 | +7 laps | DNF | 07:48.320 | - | |
# 18 | Farty Mcpoopypeebutt ![]() | 1501 | 0.12 | - | 2 | +8 laps | DNF | 06:14.132 | - | |
# 19 | Angel Pacheco ![]() | 1474 | 1.91 | - | 1 | +9 laps | DNF | 02:23.678 | - | |
# 20 | André Rodrigues ![]() | 1420 | 0.00 | 02:22.047 | 1 | +9 laps | DNF | 02:27.174 | - | |
# 21 | Yica Koniten ![]() | 1406 | 3.80 | 02:07.020 | 6 | DNF | 14:35.573 | - | ||
# 22 | Peter Lustig ![]() | 1456 | 0.07 | - | 2 | DNF | 04:37.222 | - |
Nürburgring GP-Strecke (Germany)
Race Information
Track | Nürburgring GP-Strecke (Germany) |
Date Time | 2025-07-19 01:12 |
Wet session | Yes |
Best Lap | 01:56.445 |
Total Participants | 22 |